Flash Results, Inc. - Contractor License              2/19/2019 - 8:00 AM
                              Conference USA                              
                    Indoor Track & Field Championships                    
           CrossPlex, Birmingham, AL  - 2/16/2019 to 2/17/2019            
 
Event 23  Women 3000 Meter Run
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Lilian Koech              SR UTEP                  10:03.95           
       38.264 (38.264)       1:18.023 (39.759)       1:59.009 (40.987)    
     2:39.218 (40.209)       3:19.052 (39.834)       4:01.195 (42.143)    
     4:43.164 (41.969)       5:25.197 (42.034)       6:06.635 (41.438)    
     6:46.466 (39.831)       7:27.040 (40.574)       8:07.449 (40.409)    
     8:47.487 (40.038)       9:27.282 (39.796)      10:03.942 (36.660)    
  2 Carolyne Chepkosgei       SO UTEP                  10:04.64           
       38.924 (38.924)       1:18.309 (39.386)       1:59.375 (41.066)    
     2:39.503 (40.128)       3:19.035 (39.532)       4:00.961 (41.926)    
     4:42.910 (41.949)       5:24.963 (42.053)       6:06.746 (41.783)    
     6:46.736 (39.991)       7:27.304 (40.568)       8:07.815 (40.512)    
     8:48.175 (40.360)       9:28.243 (40.068)      10:04.639 (36.396)    
  3 Monika Gebarzewska        JR Southern Miss         10:13.32           
       38.669 (38.669)       1:18.300 (39.632)       1:59.382 (41.082)    
     2:39.996 (40.614)       3:19.853 (39.857)       4:01.758 (41.905)    
     4:43.717 (41.959)       5:25.900 (42.183)       6:07.413 (41.513)    
     6:48.971 (41.558)       7:30.791 (41.820)       8:12.613 (41.823)    
     8:54.107 (41.494)       9:34.688 (40.581)      10:13.315 (38.627)    
  4 Regen McGee               JR Southern Miss         10:17.02           
       38.323 (38.323)       1:18.085 (39.762)       1:59.194 (41.109)    
     2:39.749 (40.556)       3:20.121 (40.372)       4:01.985 (41.864)    
     4:44.032 (42.047)       5:26.230 (42.198)       6:08.373 (42.144)    
     6:49.990 (41.617)       7:32.842 (42.852)       8:15.578 (42.736)    
     8:57.894 (42.316)       9:38.784 (40.890)      10:17.011 (38.227)    
  5 Alyssa Ungrady            SO Charlotte             10:26.95           
       39.546 (39.546)       1:20.303 (40.757)       2:02.167 (41.865)    
     2:44.570 (42.403)       3:26.952 (42.383)       4:08.914 (41.962)    
     4:50.776 (41.862)       5:32.310 (41.534)       6:14.011 (41.702)    
     6:56.135 (42.124)       7:38.017 (41.882)       8:19.906 (41.889)    
     9:02.662 (42.756)       9:45.489 (42.827)      10:26.947 (41.459)    
  6 Rachel Kigen              SR Middle Tennessee      10:28.31           
       38.722 (38.722)       1:18.530 (39.808)       1:59.638 (41.108)    
     2:40.277 (40.639)       3:19.828 (39.551)       4:01.477 (41.650)    
     4:43.443 (41.966)       5:25.624 (42.182)       6:07.995 (42.371)    
     6:51.306 (43.312)       7:36.000 (44.694)       8:20.276 (44.277)    
     9:04.311 (44.035)       9:47.804 (43.493)      10:28.310 (40.507)    
  7 Mikaela Jonsson           JR Florida Atlantic      10:38.96           
       38.909 (38.909)       1:18.763 (39.855)       1:59.653 (40.890)    
     2:40.521 (40.868)       3:20.422 (39.901)       4:02.021 (41.600)    
     4:44.318 (42.297)       5:26.544 (42.226)       6:08.992 (42.449)    
     6:53.929 (44.937)       7:39.406 (45.477)       8:24.967 (45.561)    
     9:10.989 (46.023)       9:56.378 (45.389)      10:38.954 (42.576)    
  8 Elizabeth Wellman         SR Florida Atlantic      10:43.28           
       39.917 (39.917)       1:21.636 (41.719)       2:03.970 (42.334)    
     2:46.913 (42.944)       3:30.358 (43.445)       4:14.571 (44.213)    
     4:58.664 (44.093)       5:42.760 (44.097)       6:26.689 (43.929)    
     7:11.232 (44.543)       7:55.968 (44.736)       8:40.193 (44.226)    
     9:23.106 (42.913)      10:05.268 (42.163)      10:43.275 (38.007)    
  9 Kelsey Meltzer            JR Florida Atlantic      10:50.98           
       40.708 (40.708)       1:23.736 (43.028)       2:09.234 (45.498)    
     2:53.446 (44.212)       3:36.352 (42.907)       4:20.260 (43.908)    
     5:04.599 (44.339)       5:48.743 (44.145)       6:32.073 (43.330)    
     7:15.824 (43.752)       8:00.003 (44.179)       8:44.303 (44.300)    
     9:28.900 (44.597)      10:11.264 (42.364)      10:50.978 (39.714)    
 10 Savannah Heckman          FR Western Kentucky      10:51.68           
       39.295 (39.295)       1:20.181 (40.886)       2:03.219 (43.039)    
     2:46.554 (43.335)       3:31.218 (44.665)       4:15.704 (44.486)    
     4:59.855 (44.151)       5:44.241 (44.387)       6:30.149 (45.908)    
     7:15.540 (45.391)       8:00.211 (44.671)       8:44.903 (44.693)    
     9:28.562 (43.659)      10:11.447 (42.885)      10:51.673 (40.226)    
 11 Charlette Janicek         SR UTSA                  10:53.44           
       41.173 (41.173)       1:24.062 (42.889)       2:09.501 (45.439)    
     2:53.661 (44.160)       3:36.636 (42.975)       4:20.523 (43.888)    
     5:04.816 (44.293)       5:49.161 (44.346)       6:32.446 (43.285)    
     7:16.558 (44.112)       8:00.346 (43.789)       8:45.287 (44.941)    
     9:29.257 (43.971)      10:12.331 (43.074)      10:53.440 (41.110)    
 12 Alexandra Evans           FR Marshall              11:00.20           
       40.712 (40.712)       1:23.816 (43.104)       2:08.849 (45.034)    
     2:52.244 (43.395)       3:35.561 (43.317)       4:19.353 (43.793)    
     5:03.794 (44.441)       5:48.452 (44.658)       6:33.741 (45.290)    
     7:19.254 (45.513)       8:05.195 (45.941)       8:51.227 (46.033)    
     9:36.447 (45.220)      10:20.806 (44.359)      11:00.193 (39.388)    
 13 Racheal Kosgei            SO Middle Tennessee      11:01.57           
       39.738 (39.738)       1:20.186 (40.448)       2:00.517 (40.332)    
     2:41.954 (41.437)       3:25.933 (43.979)       4:09.645 (43.712)    
     4:54.448 (44.803)       5:40.265 (45.817)       6:26.266 (46.001)    
     7:12.698 (46.432)       7:58.935 (46.237)       8:46.092 (47.158)    
     9:32.972 (46.880)      10:18.959 (45.987)      11:01.566 (42.607)    
 14 Brooke Butterfield        SO Florida Atlantic      11:07.04           
       39.809 (39.809)       1:23.404 (43.596)       2:08.979 (45.575)    
     2:53.306 (44.327)       3:36.267 (42.962)       4:20.190 (43.923)    
     5:04.552 (44.363)       5:48.994 (44.442)       6:32.978 (43.984)    
     7:18.803 (45.826)       8:05.602 (46.799)       8:52.427 (46.825)    
     9:39.939 (47.513)      10:26.536 (46.597)      11:07.038 (40.502)    
 15 Morgan Graff              SO Florida Atlantic      11:07.31           
       40.931 (40.931)       1:23.981 (43.050)       2:08.545 (44.565)    
     2:52.520 (43.975)       3:35.817 (43.297)       4:19.620 (43.803)    
     5:04.039 (44.419)       5:47.811 (43.773)       6:32.342 (44.531)    
     7:16.700 (44.358)       8:03.215 (46.515)       8:50.877 (47.662)    
     9:38.869 (47.992)      10:26.522 (47.654)      11:07.303 (40.781)    
 16 Lauren Macon              FR Florida Atlantic      11:08.54           
       39.854 (39.854)       1:23.569 (43.716)       2:08.982 (45.413)    
     2:53.114 (44.132)       3:36.097 (42.983)       4:19.974 (43.877)    
     5:04.333 (44.359)       5:48.675 (44.342)       6:33.414 (44.740)    
     7:18.876 (45.462)       8:05.788 (46.913)       8:52.682 (46.894)    
     9:40.222 (47.541)      10:27.606 (47.384)      11:08.539 (40.934)    
 17 Morgan Kannapel           SO Western Kentucky      11:33.08           
       41.314 (41.314)       1:24.274 (42.960)       2:09.496 (45.223)    
     2:54.343 (44.847)       3:39.028 (44.685)       4:24.705 (45.677)    
     5:11.560 (46.855)       5:58.945 (47.385)       6:46.821 (47.877)    
     7:34.871 (48.050)       8:23.683 (48.812)       9:12.430 (48.747)    
    10:01.230 (48.801)      10:48.512 (47.282)      11:33.071 (44.560)    
 18 Lauren Roby               FR Western Kentucky      12:11.71           
       40.316 (40.316)       1:23.558 (43.242)       2:09.218 (45.660)    
     2:54.836 (45.618)       3:41.542 (46.706)       4:30.370 (48.828)    
     5:20.368 (49.998)       6:11.041 (50.674)       7:01.845 (50.804)    
     7:53.339 (51.494)       8:45.364 (52.025)       9:37.760 (52.396)    
    10:30.200 (52.440)      11:22.084 (51.884)      12:11.702 (49.619)    
 -- Haley Webb                SO Western Kentucky           DNS           
 -- Aubrey Schmidt            FR North Texas                DNS           
 -- Lourdes Vivas de Lorenzi  SO Rice                       DNS           
 -- Alyssa Balandran          FR Rice                       DNS           
Section  2                                                                
  1 Emma Kate Holdbrooks      SO Southern Miss         10:17.16           
       39.258 (39.258)       1:22.619 (43.361)       2:04.424 (41.806)    
     2:46.812 (42.388)       3:28.658 (41.846)       4:10.054 (41.397)    
     4:51.978 (41.924)       5:33.272 (41.294)       6:14.255 (40.983)    
     6:57.695 (43.440)       7:39.833 (42.138)       8:21.045 (41.212)    
     9:01.451 (40.406)       9:40.741 (39.291)      10:17.155 (36.414)    
  2 Julia Jelagat             JR Middle Tennessee      10:18.21           
       39.512 (39.512)       1:22.836 (43.325)       2:04.592 (41.756)    
     2:47.420 (42.828)       3:29.173 (41.753)       4:10.689 (41.517)    
     4:52.574 (41.885)       5:34.016 (41.442)       6:15.047 (41.031)    
     6:57.834 (42.787)       7:40.518 (42.684)       8:21.680 (41.162)    
     9:02.600 (40.920)       9:44.058 (41.459)      10:18.208 (34.150)    
  3 Theresa Harto             JR Southern Miss         10:21.73           
       39.415 (39.415)       1:23.047 (43.633)       2:05.063 (42.016)    
     2:46.627 (41.564)       3:28.480 (41.854)       4:10.023 (41.543)    
     4:52.016 (41.993)       5:33.627 (41.612)       6:14.878 (41.251)    
     6:57.193 (42.315)       7:40.141 (42.948)       8:22.317 (42.176)    
     9:04.708 (42.391)       9:45.528 (40.820)      10:21.728 (36.201)    
  4 Ashley Messineo           FR Rice                  10:23.00           
       39.051 (39.051)       1:22.143 (43.092)       2:03.325 (41.182)    
     2:46.525 (43.201)       3:28.824 (42.299)       4:10.238 (41.414)    
     4:52.218 (41.981)       5:33.764 (41.546)       6:15.256 (41.492)    
     6:57.940 (42.685)       7:40.604 (42.664)       8:22.538 (41.934)    
     9:04.437 (41.899)       9:45.777 (41.340)      10:23.000 (37.224)    
  5 Laura Thompson            FR UAB                   10:23.26           
       39.372 (39.372)       1:22.404 (43.032)       2:04.141 (41.737)    
     2:46.094 (41.953)       3:27.931 (41.838)       4:09.674 (41.743)    
     4:51.713 (42.040)       5:33.384 (41.671)       6:14.401 (41.018)    
     6:57.382 (42.981)       7:39.763 (42.382)       8:21.819 (42.056)    
     9:04.250 (42.432)       9:45.616 (41.366)      10:23.254 (37.638)    
  6 Anais Da Silva            JR FIU                   10:24.58           
       39.913 (39.913)       1:22.656 (42.744)       2:04.089 (41.433)    
     2:46.327 (42.239)       3:28.204 (41.877)       4:09.805 (41.602)    
     4:51.771 (41.966)       5:33.111 (41.340)       6:14.528 (41.417)    
     6:57.372 (42.844)       7:40.068 (42.697)       8:21.281 (41.213)    
     9:02.434 (41.153)       9:44.386 (41.953)      10:24.580 (40.194)    
  7 Cassidy Adams             SR North Texas           10:30.33           
       39.610 (39.610)       1:23.110 (43.500)       2:05.116 (42.006)    
     2:47.229 (42.114)       3:29.063 (41.834)       4:10.494 (41.431)    
     4:52.121 (41.627)       5:33.554 (41.433)       6:14.726 (41.172)    
     6:57.564 (42.839)       7:40.302 (42.738)       8:22.147 (41.845)    
     9:06.067 (43.920)       9:50.706 (44.640)      10:30.323 (39.617)    
  8 Mary Claire Neal          SO Rice                  10:30.33           
       38.922 (38.922)       1:22.266 (43.344)       2:03.959 (41.693)    
     2:47.499 (43.540)       3:29.863 (42.364)       4:12.187 (42.325)    
     4:52.868 (40.681)       5:34.338 (41.471)       6:15.611 (41.273)    
     6:57.947 (42.336)       7:40.528 (42.582)       8:22.535 (42.007)    
     9:12.529 (49.994)       9:54.402 (41.874)      10:30.324 (35.922)    
  9 Amber Boyd                SO UTSA                  10:31.03           
       39.655 (39.655)       1:23.585 (43.931)       2:06.014 (42.429)    
     2:48.767 (42.753)       3:30.866 (42.099)       4:12.763 (41.897)    
     4:55.271 (42.508)       5:37.650 (42.379)       6:20.153 (42.503)    
     7:03.491 (43.338)       7:47.799 (44.308)       8:31.073 (43.275)    
     9:13.993 (42.920)       9:55.399 (41.406)      10:31.026 (35.627)    
 10 Jennifer White            SO North Texas           10:32.35           
       40.586 (40.586)       1:23.794 (43.208)       2:06.411 (42.617)    
     2:48.387 (41.977)       3:30.712 (42.325)       4:13.426 (42.714)    
     4:56.891 (43.466)       5:40.310 (43.419)       6:23.149 (42.839)    
     7:06.132 (42.983)       7:49.517 (43.385)       8:31.884 (42.367)    
     9:14.315 (42.432)       9:54.793 (40.478)      10:32.342 (37.549)    
 11 Victoria Hoppe            SR Southern Miss         10:36.10           
       40.143 (40.143)       1:23.962 (43.819)       2:06.128 (42.166)    
     2:47.691 (41.563)       3:29.814 (42.123)       4:11.337 (41.523)    
     4:53.090 (41.753)       5:35.303 (42.214)       6:18.017 (42.714)    
     7:01.308 (43.292)       7:45.674 (44.366)       8:30.247 (44.574)    
     9:14.832 (44.585)       9:57.658 (42.826)      10:36.093 (38.436)    
 12 Erin Nelson               SR Charlotte             10:38.95           
       39.199 (39.199)       1:22.862 (43.663)       2:04.903 (42.041)    
     2:48.135 (43.232)       3:30.356 (42.222)       4:12.406 (42.050)    
     4:54.610 (42.204)       5:37.373 (42.763)       6:20.394 (43.022)    
     7:03.721 (43.327)       7:46.807 (43.086)       8:31.604 (44.797)    
     9:15.123 (43.520)       9:58.119 (42.996)      10:38.945 (40.827)    
 13 Abbygail Balli            FR UTSA                  10:39.90           
       39.828 (39.828)       1:23.441 (43.614)       2:05.747 (42.306)    
     2:48.415 (42.668)       3:30.428 (42.013)       4:12.509 (42.082)    
     4:54.767 (42.258)       5:37.523 (42.756)       6:20.926 (43.403)    
     7:04.343 (43.418)       7:48.226 (43.883)       8:31.777 (43.551)    
     9:15.464 (43.687)       9:59.450 (43.986)      10:39.891 (40.441)    
 14 Bridget Abbatiello        JR Charlotte             10:42.78           
       39.737 (39.737)       1:23.499 (43.762)       2:05.294 (41.796)    
     2:47.135 (41.841)       3:28.931 (41.796)       4:10.428 (41.497)    
     4:52.379 (41.952)       5:34.505 (42.126)       6:18.252 (43.748)    
     7:02.994 (44.742)       7:47.428 (44.434)       8:32.363 (44.935)    
     9:16.770 (44.408)      10:01.041 (44.271)      10:42.777 (41.736)    
 15 Madelyn Garrison          FR Marshall              10:44.46           
       39.187 (39.187)       1:22.520 (43.333)       2:04.407 (41.888)    
     2:47.734 (43.327)       3:29.306 (41.573)       4:10.810 (41.504)    
     4:52.954 (42.144)       5:35.805 (42.851)       6:19.627 (43.822)    
     7:05.194 (45.568)       7:51.381 (46.187)       8:37.130 (45.750)    
     9:22.772 (45.642)      10:06.019 (43.247)      10:44.452 (38.433)    
 16 Madeleine Bell            SR Southern Miss         10:45.47           
       40.059 (40.059)       1:23.259 (43.200)       2:05.519 (42.260)    
     2:48.030 (42.512)       3:30.030 (42.000)       4:11.983 (41.954)    
     4:54.262 (42.279)       5:37.214 (42.952)       6:20.690 (43.476)    
     7:04.563 (43.874)       7:48.943 (44.380)       8:33.490 (44.548)    
     9:19.456 (45.966)      10:05.122 (45.667)      10:45.461 (40.339)    
 17 Megan Giovanniello        SO Florida Atlantic      10:46.54           
       39.675 (39.675)       1:22.952 (43.277)       2:04.878 (41.926)    
     2:47.813 (42.935)       3:29.565 (41.752)       4:11.137 (41.572)    
     4:53.424 (42.287)       5:36.444 (43.021)       6:19.863 (43.419)    
     7:04.142 (44.279)       7:48.136 (43.995)       8:32.792 (44.656)    
     9:18.668 (45.876)      10:04.669 (46.001)      10:46.532 (41.864)    
 18 Tatum Shelton             FR North Texas           10:55.06           
       40.605 (40.605)       1:24.024 (43.419)       2:06.562 (42.539)    
     2:48.713 (42.151)       3:31.141 (42.428)       4:13.980 (42.839)    
     4:57.291 (43.311)       5:41.233 (43.943)       6:25.039 (43.806)    
     7:09.161 (44.122)       7:53.753 (44.592)       8:38.978 (45.225)    
     9:24.867 (45.889)      10:10.398 (45.531)      10:55.057 (44.660)    
 -- Sophia Clark              SR Florida Atlantic           DNS           
 -- Rea Iseli                 JR North Texas                DNS           
 -- Erica Lersch              SR Florida Atlantic           DNS           
 -- Colleen Gilbert           SR UTSA                       DNS           
Section  3                                                                
  1 Linda Cheruiyot           JR UTEP                   9:30.67   10      
       35.065 (35.065)       1:11.733 (36.668)       1:49.666 (37.933)    
     2:27.867 (38.202)       3:06.628 (38.761)       3:45.835 (39.207)    
     4:24.966 (39.131)       5:04.092 (39.126)       5:42.941 (38.849)    
     6:22.866 (39.925)       7:02.836 (39.971)       7:42.272 (39.436)    
     8:21.965 (39.693)       8:57.296 (35.331)       9:30.670 (33.374)    
  2 Emily Drouin              SR UAB                    9:35.30    8      
       34.832 (34.832)       1:11.486 (36.654)       1:49.393 (37.907)    
     2:27.601 (38.208)       3:06.376 (38.775)       3:45.568 (39.192)    
     4:24.703 (39.135)       5:03.825 (39.123)       5:42.694 (38.869)    
     6:22.601 (39.907)       7:02.576 (39.976)       7:42.017 (39.441)    
     8:21.681 (39.664)       8:59.202 (37.521)       9:35.298 (36.096)    
  3 Sherilene Gelderblom      JR FIU                    9:52.85    6      
       36.549 (36.549)       1:13.874 (37.325)       1:52.849 (38.975)    
     2:32.882 (40.033)       3:12.812 (39.931)       3:52.398 (39.586)    
     4:31.605 (39.207)       5:11.019 (39.414)       5:50.709 (39.691)    
     6:31.005 (40.296)       7:12.020 (41.016)       7:53.027 (41.007)    
     8:33.587 (40.560)       9:13.364 (39.777)       9:52.845 (39.481)    
  4 Sandra Szpott             SO Southern Miss          9:56.21    5      
       35.751 (35.751)       1:12.271 (36.521)       1:50.134 (37.863)    
     2:28.517 (38.383)       3:07.475 (38.958)       3:47.635 (40.160)    
     4:28.485 (40.850)       5:08.780 (40.295)       5:49.756 (40.976)    
     6:31.604 (41.849)       7:14.122 (42.518)       7:56.180 (42.058)    
     8:37.843 (41.664)       9:18.249 (40.406)       9:56.207 (37.958)    
  5 Ryann Helmers             FR Rice                   9:58.70    4      
       35.649 (35.649)       1:13.479 (37.830)       1:53.070 (39.591)    
     2:33.160 (40.090)       3:13.092 (39.932)       3:53.032 (39.941)    
     4:33.418 (40.386)       5:15.158 (41.741)       5:56.834 (41.676)    
     6:38.939 (42.106)       7:20.610 (41.671)       8:01.655 (41.046)    
     8:42.769 (41.114)       9:22.602 (39.833)       9:58.700 (36.098)    
  6 Eusila Chepkemei          SO Middle Tennessee      10:00.17    3      
       36.092 (36.092)       1:14.001 (37.909)       1:53.704 (39.704)    
     2:34.872 (41.168)       3:16.814 (41.942)       3:58.307 (41.493)    
     4:39.137 (40.830)       5:20.116 (40.979)       6:02.288 (42.172)    
     6:45.009 (42.722)       7:27.028 (42.019)       8:07.937 (40.909)    
     8:48.987 (41.050)       9:27.151 (38.164)      10:00.165 (33.015)    
  7 Joice Jebor               SO Middle Tennessee      10:00.87    2      
       36.335 (36.335)       1:14.808 (38.474)       1:56.508 (41.700)    
     2:38.916 (42.408)       3:18.905 (39.989)       3:59.720 (40.815)    
     4:40.757 (41.037)       5:21.830 (41.073)       6:03.028 (41.199)    
     6:44.365 (41.337)       7:25.911 (41.547)       8:07.069 (41.158)    
     8:48.509 (41.440)       9:27.529 (39.020)      10:00.867 (33.339)    
  8 Chandler Horton           FR Charlotte             10:01.36    1      
       37.575 (37.575)       1:16.235 (38.661)       1:57.695 (41.460)    
     2:38.712 (41.017)       3:18.519 (39.807)       3:58.051 (39.532)    
     4:38.675 (40.624)       5:19.546 (40.871)       5:59.996 (40.450)    
     6:40.144 (40.148)       7:20.322 (40.179)       8:01.297 (40.975)    
     8:42.370 (41.074)       9:22.973 (40.603)      10:01.356 (38.384)    
  9 Kate Mattox               SO Southern Miss         10:04.73           
       37.237 (37.237)       1:17.273 (40.036)       1:58.919 (41.647)    
     2:40.245 (41.326)       3:19.602 (39.357)       4:01.288 (41.687)    
     4:40.461 (39.173)       5:21.393 (40.932)       6:03.220 (41.827)    
     6:44.977 (41.757)       7:25.869 (40.892)       8:06.761 (40.893)    
     8:48.551 (41.790)       9:27.178 (38.627)      10:04.726 (37.549)    
 10 Katie Nelson              SR UAB                   10:07.64           
       36.552 (36.552)       1:15.775 (39.224)       1:57.567 (41.792)    
     2:38.630 (41.063)       3:19.236 (40.606)       4:00.219 (40.984)    
     4:41.310 (41.091)       5:22.212 (40.902)       6:02.421 (40.209)    
     6:44.003 (41.582)       7:26.158 (42.156)       8:06.876 (40.718)    
     8:48.064 (41.188)       9:27.989 (39.925)      10:07.637 (39.648)    
 11 Lina May                  FR Southern Miss         10:08.79           
       37.514 (37.514)       1:17.524 (40.010)       1:59.205 (41.681)    
     2:40.544 (41.340)       3:20.344 (39.800)       4:01.337 (40.993)    
     4:41.050 (39.713)       5:21.598 (40.548)       6:03.499 (41.901)    
     6:45.400 (41.901)       7:26.521 (41.121)       8:07.530 (41.009)    
     8:49.425 (41.896)       9:30.226 (40.801)      10:08.784 (38.559)    
 12 Katie Tomasi              SO Charlotte             10:15.75           
       37.867 (37.867)       1:16.964 (39.097)       1:58.413 (41.450)    
     2:39.131 (40.718)       3:18.891 (39.761)       3:59.476 (40.585)    
     4:40.723 (41.247)       5:21.568 (40.846)       6:04.042 (42.474)    
     6:46.120 (42.078)       7:27.330 (41.211)       8:08.255 (40.925)    
     8:50.366 (42.111)       9:32.593 (42.227)      10:15.745 (43.152)    
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Linda Cheruiyot           JR UTEP                   9:30.67   3  10   
       35.065 (35.065)       1:11.733 (36.668)       1:49.666 (37.933)    
     2:27.867 (38.202)       3:06.628 (38.761)       3:45.835 (39.207)    
     4:24.966 (39.131)       5:04.092 (39.126)       5:42.941 (38.849)    
     6:22.866 (39.925)       7:02.836 (39.971)       7:42.272 (39.436)    
     8:21.965 (39.693)       8:57.296 (35.331)       9:30.670 (33.374)    
  2 Emily Drouin              SR UAB                    9:35.30   3   8   
       34.832 (34.832)       1:11.486 (36.654)       1:49.393 (37.907)    
     2:27.601 (38.208)       3:06.376 (38.775)       3:45.568 (39.192)    
     4:24.703 (39.135)       5:03.825 (39.123)       5:42.694 (38.869)    
     6:22.601 (39.907)       7:02.576 (39.976)       7:42.017 (39.441)    
     8:21.681 (39.664)       8:59.202 (37.521)       9:35.298 (36.096)    
  3 Sherilene Gelderblom      JR FIU                    9:52.85   3   6   
       36.549 (36.549)       1:13.874 (37.325)       1:52.849 (38.975)    
     2:32.882 (40.033)       3:12.812 (39.931)       3:52.398 (39.586)    
     4:31.605 (39.207)       5:11.019 (39.414)       5:50.709 (39.691)    
     6:31.005 (40.296)       7:12.020 (41.016)       7:53.027 (41.007)    
     8:33.587 (40.560)       9:13.364 (39.777)       9:52.845 (39.481)    
  4 Sandra Szpott             SO Southern Miss          9:56.21   3   5   
       35.751 (35.751)       1:12.271 (36.521)       1:50.134 (37.863)    
     2:28.517 (38.383)       3:07.475 (38.958)       3:47.635 (40.160)    
     4:28.485 (40.850)       5:08.780 (40.295)       5:49.756 (40.976)    
     6:31.604 (41.849)       7:14.122 (42.518)       7:56.180 (42.058)    
     8:37.843 (41.664)       9:18.249 (40.406)       9:56.207 (37.958)    
  5 Ryann Helmers             FR Rice                   9:58.70   3   4   
       35.649 (35.649)       1:13.479 (37.830)       1:53.070 (39.591)    
     2:33.160 (40.090)       3:13.092 (39.932)       3:53.032 (39.941)    
     4:33.418 (40.386)       5:15.158 (41.741)       5:56.834 (41.676)    
     6:38.939 (42.106)       7:20.610 (41.671)       8:01.655 (41.046)    
     8:42.769 (41.114)       9:22.602 (39.833)       9:58.700 (36.098)    
  6 Eusila Chepkemei          SO Middle Tennessee      10:00.17   3   3   
       36.092 (36.092)       1:14.001 (37.909)       1:53.704 (39.704)    
     2:34.872 (41.168)       3:16.814 (41.942)       3:58.307 (41.493)    
     4:39.137 (40.830)       5:20.116 (40.979)       6:02.288 (42.172)    
     6:45.009 (42.722)       7:27.028 (42.019)       8:07.937 (40.909)    
     8:48.987 (41.050)       9:27.151 (38.164)      10:00.165 (33.015)    
  7 Joice Jebor               SO Middle Tennessee      10:00.87   3   2   
       36.335 (36.335)       1:14.808 (38.474)       1:56.508 (41.700)    
     2:38.916 (42.408)       3:18.905 (39.989)       3:59.720 (40.815)    
     4:40.757 (41.037)       5:21.830 (41.073)       6:03.028 (41.199)    
     6:44.365 (41.337)       7:25.911 (41.547)       8:07.069 (41.158)    
     8:48.509 (41.440)       9:27.529 (39.020)      10:00.867 (33.339)    
  8 Chandler Horton           FR Charlotte             10:01.36   3   1   
       37.575 (37.575)       1:16.235 (38.661)       1:57.695 (41.460)    
     2:38.712 (41.017)       3:18.519 (39.807)       3:58.051 (39.532)    
     4:38.675 (40.624)       5:19.546 (40.871)       5:59.996 (40.450)    
     6:40.144 (40.148)       7:20.322 (40.179)       8:01.297 (40.975)    
     8:42.370 (41.074)       9:22.973 (40.603)      10:01.356 (38.384)    
  9 Lilian Koech              SR UTEP                  10:03.95   1       
       38.264 (38.264)       1:18.023 (39.759)       1:59.009 (40.987)    
     2:39.218 (40.209)       3:19.052 (39.834)       4:01.195 (42.143)    
     4:43.164 (41.969)       5:25.197 (42.034)       6:06.635 (41.438)    
     6:46.466 (39.831)       7:27.040 (40.574)       8:07.449 (40.409)    
     8:47.487 (40.038)       9:27.282 (39.796)      10:03.942 (36.660)    
 10 Carolyne Chepkosgei       SO UTEP                  10:04.64   1       
       38.924 (38.924)       1:18.309 (39.386)       1:59.375 (41.066)    
     2:39.503 (40.128)       3:19.035 (39.532)       4:00.961 (41.926)    
     4:42.910 (41.949)       5:24.963 (42.053)       6:06.746 (41.783)    
     6:46.736 (39.991)       7:27.304 (40.568)       8:07.815 (40.512)    
     8:48.175 (40.360)       9:28.243 (40.068)      10:04.639 (36.396)    
 11 Kate Mattox               SO Southern Miss         10:04.73   3       
       37.237 (37.237)       1:17.273 (40.036)       1:58.919 (41.647)    
     2:40.245 (41.326)       3:19.602 (39.357)       4:01.288 (41.687)    
     4:40.461 (39.173)       5:21.393 (40.932)       6:03.220 (41.827)    
     6:44.977 (41.757)       7:25.869 (40.892)       8:06.761 (40.893)    
     8:48.551 (41.790)       9:27.178 (38.627)      10:04.726 (37.549)    
 12 Katie Nelson              SR UAB                   10:07.64   3       
       36.552 (36.552)       1:15.775 (39.224)       1:57.567 (41.792)    
     2:38.630 (41.063)       3:19.236 (40.606)       4:00.219 (40.984)    
     4:41.310 (41.091)       5:22.212 (40.902)       6:02.421 (40.209)    
     6:44.003 (41.582)       7:26.158 (42.156)       8:06.876 (40.718)    
     8:48.064 (41.188)       9:27.989 (39.925)      10:07.637 (39.648)    
 13 Lina May                  FR Southern Miss         10:08.79   3       
       37.514 (37.514)       1:17.524 (40.010)       1:59.205 (41.681)    
     2:40.544 (41.340)       3:20.344 (39.800)       4:01.337 (40.993)    
     4:41.050 (39.713)       5:21.598 (40.548)       6:03.499 (41.901)    
     6:45.400 (41.901)       7:26.521 (41.121)       8:07.530 (41.009)    
     8:49.425 (41.896)       9:30.226 (40.801)      10:08.784 (38.559)    
 14 Monika Gebarzewska        JR Southern Miss         10:13.32   1       
       38.669 (38.669)       1:18.300 (39.632)       1:59.382 (41.082)    
     2:39.996 (40.614)       3:19.853 (39.857)       4:01.758 (41.905)    
     4:43.717 (41.959)       5:25.900 (42.183)       6:07.413 (41.513)    
     6:48.971 (41.558)       7:30.791 (41.820)       8:12.613 (41.823)    
     8:54.107 (41.494)       9:34.688 (40.581)      10:13.315 (38.627)    
