Flash Results, Inc. - Contractor License                    2/25/2018 - 4:58 PM
                        2018 Southland Conference Indoor                        
                          Track & Field Championships                           
                 Birmingham CrossPlex  - 2/21/2018 to 2/22/2018                 
 
Event 6  Men 3000 Meter Run
=======================================================================         
 2-alley start, 2-turn stagger                                                  
    SLC Meet: M 8:08.81  2008        Shadrack Songok, TAMUCC                    
  Crsplx Rec: C 8:00.40  3/12/2016   Edward Cheserek, Oregan                    
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Joshua Wilkins            SR Northwestern St.       8:38.82    1            
       31.225 (31.225)       1:03.371 (32.146)       1:36.615 (33.245)          
     2:10.206 (33.591)       2:43.566 (33.360)       3:17.547 (33.982)          
     3:51.966 (34.419)       4:26.373 (34.407)       5:00.987 (34.614)          
     5:36.542 (35.556)       6:12.747 (36.205)       6:49.597 (36.850)          
     7:26.654 (37.058)       8:03.736 (37.082)       8:38.815 (35.080)          
  2 Damian O'Boyle            SO McNeese State          8:41.53                 
       32.603 (32.603)       1:05.884 (33.281)       1:40.991 (35.107)          
     2:16.856 (35.865)       2:52.831 (35.976)       3:28.815 (35.984)          
     4:04.102 (35.287)       4:39.398 (35.296)       5:15.365 (35.967)          
     5:51.370 (36.005)       6:25.326 (33.956)       7:00.332 (35.006)          
     7:34.892 (34.560)       8:09.076 (34.184)       8:41.523 (32.448)          
  3 Titus Kiplagat            FR Stephen F. Austin      8:46.83                 
       34.000 (34.000)       1:08.757 (34.757)       1:44.565 (35.808)          
     2:20.636 (36.072)       2:56.065 (35.429)       3:30.880 (34.816)          
     4:06.132 (35.252)       4:41.066 (34.934)       5:17.534 (36.468)          
     5:53.454 (35.921)       6:29.478 (36.024)       7:04.724 (35.246)          
     7:40.298 (35.574)       8:16.166 (35.868)       8:46.822 (30.657)          
  4 Cesar Moreno              SR Incarnate Word         8:46.92                 
       33.318 (33.318)       1:08.528 (35.211)       1:44.645 (36.117)          
     2:20.972 (36.327)       2:56.818 (35.846)       3:32.630 (35.813)          
     4:08.427 (35.797)       4:44.905 (36.478)       5:21.342 (36.437)          
     5:57.822 (36.480)       6:33.678 (35.856)       7:09.150 (35.473)          
     7:44.126 (34.976)       8:17.341 (33.215)       8:46.919 (29.578)          
  5 Adam Herrera              SO Incarnate Word         8:50.50                 
       33.038 (33.038)       1:08.262 (35.224)       1:44.339 (36.077)          
     2:19.852 (35.513)       2:55.077 (35.226)       3:29.727 (34.650)          
     4:04.716 (34.989)       4:39.130 (34.414)       5:15.150 (36.020)          
     5:51.475 (36.325)       6:27.589 (36.114)       7:04.744 (37.155)          
     7:41.148 (36.404)       8:17.256 (36.108)       8:50.494 (33.238)          
  6 Steven Galli              SR Texas A&M-CC           8:52.74                 
       32.408 (32.408)       1:07.476 (35.068)       1:43.809 (36.334)          
     2:20.187 (36.378)       2:55.755 (35.568)       3:30.465 (34.711)          
     4:05.473 (35.008)       4:40.865 (35.392)       5:17.669 (36.805)          
     5:54.110 (36.441)       6:30.347 (36.237)       7:06.103 (35.756)          
     7:42.901 (36.799)       8:18.932 (36.031)       8:52.740 (33.808)          
  7 Christopher Winski        SO Incarnate Word         8:54.61                 
       33.625 (33.625)       1:08.958 (35.333)       1:44.882 (35.924)          
     2:21.031 (36.149)       2:55.343 (34.312)       3:29.998 (34.656)          
     4:04.998 (35.000)       4:40.764 (35.766)       5:17.871 (37.107)          
     5:54.088 (36.218)       6:30.043 (35.955)       7:06.471 (36.428)          
     7:43.188 (36.718)       8:20.106 (36.918)       8:54.606 (34.500)          
  8 Larry Deramus             JR Stephen F. Austin      8:55.91                 
       32.428 (32.428)       1:07.679 (35.252)       1:44.001 (36.322)          
     2:20.030 (36.030)       2:55.513 (35.483)       3:30.193 (34.680)          
     4:06.379 (36.187)       4:42.964 (36.585)       5:20.103 (37.139)          
     5:57.381 (37.278)       6:33.124 (35.743)       7:09.595 (36.471)          
     7:46.152 (36.557)       8:22.652 (36.501)       8:55.906 (33.254)          
  9 Daniel Saina              SO McNeese State          8:55.97                 
       33.260 (33.260)       1:08.443 (35.183)       1:44.264 (35.821)          
     2:20.349 (36.086)       2:55.915 (35.566)       3:30.737 (34.822)          
     4:06.337 (35.600)       4:41.507 (35.171)       5:18.095 (36.588)          
     5:54.355 (36.260)       6:30.661 (36.306)       7:06.789 (36.128)          
     7:44.208 (37.419)       8:21.050 (36.842)       8:55.965 (34.915)          
 10 Evan Barron               SO Stephen F. Austin      8:58.25                 
       32.479 (32.479)       1:06.508 (34.029)       1:41.121 (34.614)          
     2:16.627 (35.506)       2:52.575 (35.948)       3:29.055 (36.480)          
     4:04.434 (35.380)       4:40.555 (36.121)       5:18.046 (37.491)          
     5:55.060 (37.014)       6:31.990 (36.930)       7:10.212 (38.223)          
     7:47.420 (37.208)       8:24.906 (37.487)       8:58.244 (33.338)          
 11 Luis Barba                FR Incarnate Word         8:59.54                 
       33.620 (33.620)       1:09.102 (35.483)       1:44.767 (35.665)          
     2:20.784 (36.017)       2:55.896 (35.112)       3:30.683 (34.788)          
     4:05.861 (35.178)       4:41.248 (35.387)       5:17.727 (36.480)          
     5:53.891 (36.164)       6:29.795 (35.904)       7:06.092 (36.298)          
     7:44.005 (37.913)       8:22.352 (38.347)       8:59.535 (37.183)          
 12 John Shirk                SR Stephen F. Austin      9:00.23                 
       32.907 (32.907)       1:08.036 (35.129)       1:44.140 (36.104)          
     2:19.945 (35.805)       2:55.709 (35.765)       3:30.450 (34.741)          
     4:05.439 (34.989)       4:41.059 (35.620)       5:18.378 (37.319)          
     5:55.842 (37.465)       6:33.024 (37.182)       7:09.975 (36.952)          
     7:48.296 (38.321)       8:25.982 (37.686)       9:00.223 (34.241)          
 13 Stephen Aguilar           FR Houston Baptist        9:03.41                 
       33.383 (33.383)       1:08.785 (35.402)       1:44.743 (35.959)          
     2:20.906 (36.163)       2:56.367 (35.461)       3:31.768 (35.401)          
     4:07.049 (35.281)       4:42.806 (35.757)       5:19.865 (37.059)          
     5:57.141 (37.276)       6:34.316 (37.175)       7:11.863 (37.548)          
     7:50.478 (38.615)       8:27.972 (37.494)       9:03.406 (35.434)          
 14 Finlay Murray             SR McNeese State          9:08.65                 
       34.300 (34.300)       1:09.387 (35.087)       1:45.369 (35.982)          
     2:21.696 (36.328)       2:57.467 (35.771)       3:33.605 (36.138)          
     4:09.764 (36.159)       4:46.405 (36.641)       5:23.435 (37.031)          
     6:00.835 (37.400)       6:38.304 (37.469)       7:17.349 (39.046)          
     7:55.570 (38.221)       8:33.108 (37.538)       9:08.648 (35.541)          
 15 William Griffiths         FR McNeese State          9:10.51                 
       32.848 (32.848)       1:08.157 (35.309)       1:44.403 (36.246)          
     2:20.631 (36.229)       2:56.181 (35.550)       3:31.435 (35.254)          
     4:07.368 (35.933)       4:43.745 (36.377)       5:21.506 (37.761)          
     5:59.651 (38.146)       6:38.625 (38.974)       7:17.844 (39.219)          
     7:56.520 (38.676)       8:35.154 (38.634)       9:10.505 (35.351)          
 16 Eric Greene               SO McNeese State          9:17.73                 
       33.863 (33.863)       1:08.726 (34.864)       1:44.513 (35.787)          
     2:20.633 (36.120)       2:56.577 (35.944)       3:32.643 (36.067)          
     4:09.647 (37.004)       4:47.706 (38.060)       5:25.852 (38.146)          
     6:04.532 (38.680)       6:44.380 (39.848)       7:23.831 (39.452)          
     8:03.022 (39.191)       8:40.931 (37.910)       9:17.728 (36.797)          
Section  2                                                                      
  1 Brian Flanagan            FR McNeese State          8:37.83    2            
       33.487 (33.487)       1:10.512 (37.025)       1:45.379 (34.867)          
     2:19.171 (33.792)       2:53.642 (34.471)       3:28.956 (35.314)          
     4:04.474 (35.518)       4:38.923 (34.449)       5:14.020 (35.097)          
     5:48.351 (34.331)       6:22.853 (34.502)       6:57.239 (34.386)          
     7:31.456 (34.218)       8:05.978 (34.522)       8:37.828 (31.850)          
  2 Preston Borg              SR Central Arkansas       8:41.01                 
       33.245 (33.245)       1:10.225 (36.980)       1:44.014 (33.789)          
     2:17.189 (33.176)       2:49.490 (32.301)       3:23.867 (34.377)          
     3:58.820 (34.953)       4:33.682 (34.863)       5:09.571 (35.889)          
     5:45.381 (35.810)       6:21.336 (35.956)       6:57.488 (36.152)          
     7:32.633 (35.145)       8:07.680 (35.048)       8:41.002 (33.322)          
  3 Jordan Wright             JR Texas A&M-CC           8:41.67                 
       32.639 (32.639)       1:09.560 (36.921)       1:44.474 (34.914)          
     2:17.841 (33.367)       2:51.122 (33.282)       3:25.631 (34.509)          
     4:00.751 (35.121)       4:36.050 (35.299)       5:11.871 (35.821)          
     5:47.549 (35.678)       6:23.199 (35.651)       6:59.393 (36.194)          
     7:35.589 (36.196)       8:10.033 (34.445)       8:41.662 (31.629)          
  4 Isaac Vargas              FR Texas A&M-CC           8:42.23                 
       33.497 (33.497)       1:09.798 (36.301)       1:44.950 (35.152)          
     2:18.569 (33.620)       2:53.080 (34.511)       3:27.344 (34.264)          
     4:02.111 (34.767)       4:37.611 (35.500)       5:12.991 (35.381)          
     5:48.523 (35.532)       6:24.068 (35.545)       7:00.203 (36.135)          
     7:35.903 (35.700)       8:10.371 (34.469)       8:42.222 (31.851)          
  5 James Stockings           JR Lamar                  8:42.93                 
       33.868 (33.868)       1:10.746 (36.879)       1:45.636 (34.890)          
     2:19.352 (33.716)       2:53.001 (33.649)       3:27.830 (34.830)          
     4:02.667 (34.837)       4:37.855 (35.188)       5:12.301 (34.447)          
     5:46.917 (34.616)       6:21.733 (34.817)       6:57.544 (35.811)          
     7:32.490 (34.946)       8:07.916 (35.426)       8:42.928 (35.013)          
  6 Caleb Pickett             SO Stephen F. Austin      8:46.14                 
       33.340 (33.340)       1:10.035 (36.696)       1:44.524 (34.489)          
     2:17.463 (32.939)       2:50.695 (33.233)       3:24.956 (34.261)          
     3:59.584 (34.629)       4:34.215 (34.631)       5:09.345 (35.131)          
     5:45.171 (35.826)       6:21.431 (36.261)       6:58.045 (36.614)          
     7:34.200 (36.156)       8:10.717 (36.517)       8:46.134 (35.417)          
  7 Conner Miller             FR Abilene Christian      8:49.65                 
       33.712 (33.712)       1:10.502 (36.790)       1:45.131 (34.629)          
     2:18.624 (33.493)       2:52.527 (33.903)       3:27.582 (35.056)          
     4:02.441 (34.859)       4:38.088 (35.647)       5:13.246 (35.158)          
     5:48.773 (35.527)       6:24.332 (35.559)       7:00.451 (36.119)          
     7:37.252 (36.802)       8:14.620 (37.368)       8:49.645 (35.025)          
  8 Adam Cortez               FR SE Louisiana           8:54.84                 
       33.606 (33.606)       1:10.133 (36.528)       1:45.251 (35.118)          
     2:18.659 (33.409)       2:52.844 (34.185)       3:27.655 (34.812)          
     4:03.220 (35.565)       4:39.301 (36.081)       5:15.852 (36.551)          
     5:52.605 (36.753)       6:30.045 (37.441)       7:07.466 (37.421)          
     7:44.545 (37.079)       8:20.960 (36.415)       8:54.833 (33.873)          
  9 Jaron Hamilton            SO Central Arkansas       8:57.66                 
       33.685 (33.685)       1:10.614 (36.929)       1:44.265 (33.651)          
     2:17.603 (33.338)       2:50.455 (32.852)       3:25.142 (34.688)          
     3:59.842 (34.700)       4:34.944 (35.102)       5:11.028 (36.085)          
     5:48.312 (37.284)       6:26.050 (37.739)       7:05.026 (38.976)          
     7:44.138 (39.112)       8:22.496 (38.358)       8:57.652 (35.157)          
 10 Brandon Lewis-Graham      JR Northwestern St.       8:58.34                 
       33.288 (33.288)       1:09.903 (36.615)       1:44.817 (34.914)          
     2:18.349 (33.532)       2:52.270 (33.922)       3:27.382 (35.112)          
     4:03.568 (36.187)       4:39.684 (36.116)       5:16.080 (36.397)          
     5:52.810 (36.730)       6:30.443 (37.633)       7:08.095 (37.652)          
     7:46.201 (38.107)       8:24.096 (37.895)       8:58.340 (34.244)          
 11 Enoch Ramirez             FR Houston Baptist        9:06.00                 
       33.419 (33.419)       1:10.274 (36.856)       1:45.855 (35.581)          
     2:20.034 (34.180)       2:54.003 (33.969)       3:29.222 (35.219)          
     4:04.999 (35.777)       4:41.161 (36.163)       5:17.880 (36.719)          
     5:55.572 (37.693)       6:33.759 (38.187)       7:12.431 (38.673)          
     7:51.047 (38.616)       8:29.376 (38.329)       9:05.992 (36.616)          
 -- Brant Cook                SR Central Arkansas           DNF                 
       33.841 (33.841)       1:10.146 (36.305)       1:43.670 (33.525)          
     2:16.947 (33.277)       2:49.232 (32.285)       3:23.601 (34.369)          
     3:58.499 (34.899)       4:35.130 (36.631)                                  
 -- Grant Buley               JR Sam Houston St.            DNF                 
       33.952 (33.952)       1:11.023 (37.071)       1:46.179 (35.156)          
     2:21.349 (35.170)                                                          
 -- Aaron Albert              JR New Orleans                DNS                 
 -- Alex Hernandez            SO Sam Houston St.            DNS                 
 -- Luke Horgan               FR McNeese State              DNS                 
Section  3                                                                      
  1 Jamie Crowe               JR Lamar                  8:14.51   10            
       31.121 (31.121)       1:03.746 (32.625)       1:37.502 (33.756)          
     2:11.477 (33.975)       2:45.298 (33.822)       3:19.134 (33.836)          
     3:52.882 (33.748)       4:26.988 (34.106)       5:00.759 (33.772)          
     5:34.801 (34.042)       6:09.813 (35.013)       6:43.343 (33.530)          
     7:14.552 (31.209)       7:45.781 (31.229)       8:14.508 (28.727)          
  2 Matthew Arnold            JR Lamar                  8:15.61    8            
       31.820 (31.820)       1:05.043 (33.224)       1:38.409 (33.366)          
     2:12.457 (34.048)       2:46.460 (34.003)       3:20.133 (33.673)          
     3:54.111 (33.978)       4:27.857 (33.747)       5:01.999 (34.142)          
     5:35.337 (33.339)       6:10.243 (34.906)       6:43.564 (33.321)          
     7:14.757 (31.194)       7:45.985 (31.228)       8:15.609 (29.624)          
  3 Garett Cortez             JR Incarnate Word         8:21.40    6            
       31.556 (31.556)       1:04.293 (32.737)       1:37.878 (33.585)          
     2:11.849 (33.972)       2:45.626 (33.777)       3:19.515 (33.889)          
     3:53.175 (33.660)       4:27.255 (34.080)       5:01.154 (33.899)          
     5:35.131 (33.977)       6:10.044 (34.913)       6:43.934 (33.890)          
     7:16.945 (33.012)       7:50.045 (33.100)       8:21.399 (31.354)          
  4 Grant O' Callaghan        SO SE Louisiana           8:22.68    5            
       32.160 (32.160)       1:04.786 (32.626)       1:37.985 (33.200)          
     2:12.250 (34.265)       2:46.171 (33.922)       3:19.935 (33.764)          
     3:53.940 (34.005)       4:27.672 (33.733)       5:01.798 (34.126)          
     5:35.788 (33.991)       6:10.240 (34.452)       6:45.018 (34.778)          
     7:19.642 (34.624)       7:53.019 (33.378)       8:22.678 (29.659)          
  5 Nathan Jones              SR McNeese State          8:29.72    4            
       30.909 (30.909)       1:03.516 (32.607)       1:37.281 (33.765)          
     2:11.244 (33.963)       2:45.067 (33.823)       3:18.904 (33.838)          
     3:52.646 (33.742)       4:26.754 (34.108)       5:00.530 (33.776)          
     5:34.573 (34.044)       6:09.627 (35.054)       6:43.395 (33.768)          
     7:18.382 (34.988)       7:54.108 (35.726)       8:29.719 (35.611)          
  6 Julien Jeandree           JR Central Arkansas       8:37.00    3            
       32.073 (32.073)       1:05.913 (33.840)       1:41.764 (35.851)          
     2:17.950 (36.186)       2:53.088 (35.138)       3:28.489 (35.401)          
     4:05.069 (36.581)       4:41.090 (36.021)       5:16.253 (35.164)          
     5:50.670 (34.417)       6:24.746 (34.076)       6:59.462 (34.716)          
     7:34.129 (34.667)       8:06.571 (32.443)       8:36.996 (30.425)          
  7 Erick Rotich              SO Stephen F. Austin      8:42.25                 
       31.292 (31.292)       1:03.995 (32.704)       1:37.685 (33.690)          
     2:11.625 (33.940)       2:45.422 (33.798)       3:19.268 (33.846)          
     3:53.721 (34.454)       4:27.974 (34.253)       5:02.163 (34.189)          
     5:36.934 (34.771)       6:13.112 (36.179)       6:50.261 (37.149)          
     7:28.571 (38.310)       8:06.693 (38.123)       8:42.244 (35.551)          
  8 Keith Fallon              SR Lamar                  8:54.26                 
       33.815 (33.815)       1:09.644 (35.830)       1:45.620 (35.976)          
     2:21.946 (36.326)       2:57.829 (35.884)       3:33.368 (35.539)          
     4:09.654 (36.286)       4:45.847 (36.193)       5:21.602 (35.756)          
     5:57.839 (36.237)       6:33.643 (35.805)       7:09.868 (36.225)          
     7:47.026 (37.158)       8:22.826 (35.800)       8:54.251 (31.425)          
  9 Anthony Cordero           FR SE Louisiana           8:54.31                 
       32.443 (32.443)       1:05.676 (33.233)       1:39.355 (33.680)          
     2:14.058 (34.703)       2:49.204 (35.147)       3:25.141 (35.937)          
     4:01.329 (36.188)       4:37.950 (36.621)       5:14.858 (36.909)          
     5:51.259 (36.401)       6:27.543 (36.284)       7:04.785 (37.242)          
     7:42.760 (37.975)       8:20.845 (38.085)       8:54.305 (33.461)          
 10 Markus Schweikert         JR Central Arkansas       9:07.68                 
       32.592 (32.592)       1:06.477 (33.885)       1:42.104 (35.628)          
     2:18.715 (36.611)       2:55.874 (37.159)       3:32.941 (37.068)          
     4:09.898 (36.957)       4:46.225 (36.327)       5:23.167 (36.943)          
     6:00.995 (37.828)       6:38.923 (37.928)       7:17.549 (38.626)          
     7:54.891 (37.342)       8:31.995 (37.105)       9:07.674 (35.679)          
 11 Enrique Perez             SR Houston Baptist        9:11.33                 
       32.407 (32.407)       1:04.602 (32.195)       1:38.169 (33.567)          
     2:11.828 (33.659)       2:46.311 (34.484)       3:21.245 (34.934)          
     3:57.268 (36.023)       4:34.539 (37.271)       5:12.856 (38.317)          
     5:52.687 (39.832)       6:33.048 (40.361)       7:12.264 (39.216)          
     7:51.553 (39.289)       8:30.793 (39.240)       9:11.329 (40.537)          
 12 Jorge Quintero            SR Incarnate Word         9:15.79                 
       33.545 (33.545)       1:08.785 (35.240)       1:43.947 (35.163)          
     2:18.404 (34.457)       2:52.793 (34.389)       3:28.270 (35.477)          
     4:05.229 (36.959)       4:43.697 (38.469)       5:22.403 (38.706)          
     6:01.223 (38.820)       6:38.659 (37.436)       7:17.852 (39.193)          
     7:57.697 (39.846)       8:37.200 (39.503)       9:15.783 (38.584)          
 -- Cormac Kelly              SR Lamar                      DNF                 
       33.271 (33.271)       1:09.420 (36.149)       1:46.507 (37.087)          
     2:24.297 (37.791)       3:02.816 (38.519)       3:41.647 (38.831)          
     4:21.069 (39.422)       5:00.663 (39.594)       5:40.732 (40.070)          
     6:20.533 (39.801)       7:00.186 (39.653)       7:39.447 (39.261)          
     8:16.384 (36.937)       8:53.352 (36.969)                                  
 -- Niall Holt                JR McNeese State              DNF                 
       32.330 (32.330)       1:06.206 (33.876)       1:41.525 (35.319)          
     2:17.234 (35.710)       2:52.877 (35.643)       3:28.737 (35.860)          
     4:05.308 (36.571)       4:41.386 (36.078)       5:17.527 (36.142)          
     5:54.669 (37.142)                                                          
 -- Jordan Leon               JR Sam Houston St.            DNS                 
 -- Deion Hardy               JR Incarnate Word             DNS                 
==========================================================================      
 2-alley start, 2-turn stagger                                                  
    SLC Meet: M 8:08.81  2008        Shadrack Songok, TAMUCC                    
  Crsplx Rec: C 8:00.40  3/12/2016   Edward Cheserek, Oregan                    
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Jamie Crowe               JR Lamar                  8:14.51   3  10         
       31.121 (31.121)       1:03.746 (32.625)       1:37.502 (33.756)          
     2:11.477 (33.975)       2:45.298 (33.822)       3:19.134 (33.836)          
     3:52.882 (33.748)       4:26.988 (34.106)       5:00.759 (33.772)          
     5:34.801 (34.042)       6:09.813 (35.013)       6:43.343 (33.530)          
     7:14.552 (31.209)       7:45.781 (31.229)       8:14.508 (28.727)          
  2 Matthew Arnold            JR Lamar                  8:15.61   3   8         
       31.820 (31.820)       1:05.043 (33.224)       1:38.409 (33.366)          
     2:12.457 (34.048)       2:46.460 (34.003)       3:20.133 (33.673)          
     3:54.111 (33.978)       4:27.857 (33.747)       5:01.999 (34.142)          
     5:35.337 (33.339)       6:10.243 (34.906)       6:43.564 (33.321)          
     7:14.757 (31.194)       7:45.985 (31.228)       8:15.609 (29.624)          
  3 Garett Cortez             JR Incarnate Word         8:21.40   3   6         
       31.556 (31.556)       1:04.293 (32.737)       1:37.878 (33.585)          
     2:11.849 (33.972)       2:45.626 (33.777)       3:19.515 (33.889)          
     3:53.175 (33.660)       4:27.255 (34.080)       5:01.154 (33.899)          
     5:35.131 (33.977)       6:10.044 (34.913)       6:43.934 (33.890)          
     7:16.945 (33.012)       7:50.045 (33.100)       8:21.399 (31.354)          
  4 Grant O' Callaghan        SO SE Louisiana           8:22.68   3   5         
       32.160 (32.160)       1:04.786 (32.626)       1:37.985 (33.200)          
     2:12.250 (34.265)       2:46.171 (33.922)       3:19.935 (33.764)          
     3:53.940 (34.005)       4:27.672 (33.733)       5:01.798 (34.126)          
     5:35.788 (33.991)       6:10.240 (34.452)       6:45.018 (34.778)          
     7:19.642 (34.624)       7:53.019 (33.378)       8:22.678 (29.659)          
  5 Nathan Jones              SR McNeese State          8:29.72   3   4         
       30.909 (30.909)       1:03.516 (32.607)       1:37.281 (33.765)          
     2:11.244 (33.963)       2:45.067 (33.823)       3:18.904 (33.838)          
     3:52.646 (33.742)       4:26.754 (34.108)       5:00.530 (33.776)          
     5:34.573 (34.044)       6:09.627 (35.054)       6:43.395 (33.768)          
     7:18.382 (34.988)       7:54.108 (35.726)       8:29.719 (35.611)          
  6 Julien Jeandree           JR Central Arkansas       8:37.00   3   3         
       32.073 (32.073)       1:05.913 (33.840)       1:41.764 (35.851)          
     2:17.950 (36.186)       2:53.088 (35.138)       3:28.489 (35.401)          
     4:05.069 (36.581)       4:41.090 (36.021)       5:16.253 (35.164)          
     5:50.670 (34.417)       6:24.746 (34.076)       6:59.462 (34.716)          
     7:34.129 (34.667)       8:06.571 (32.443)       8:36.996 (30.425)          
  7 Brian Flanagan            FR McNeese State          8:37.83   2   2         
       33.487 (33.487)       1:10.512 (37.025)       1:45.379 (34.867)          
     2:19.171 (33.792)       2:53.642 (34.471)       3:28.956 (35.314)          
     4:04.474 (35.518)       4:38.923 (34.449)       5:14.020 (35.097)          
     5:48.351 (34.331)       6:22.853 (34.502)       6:57.239 (34.386)          
     7:31.456 (34.218)       8:05.978 (34.522)       8:37.828 (31.850)          
  8 Joshua Wilkins            SR Northwestern St.       8:38.82   1   1         
       31.225 (31.225)       1:03.371 (32.146)       1:36.615 (33.245)          
     2:10.206 (33.591)       2:43.566 (33.360)       3:17.547 (33.982)          
     3:51.966 (34.419)       4:26.373 (34.407)       5:00.987 (34.614)          
     5:36.542 (35.556)       6:12.747 (36.205)       6:49.597 (36.850)          
     7:26.654 (37.058)       8:03.736 (37.082)       8:38.815 (35.080)          
  9 Preston Borg              SR Central Arkansas       8:41.01   2             
       33.245 (33.245)       1:10.225 (36.980)       1:44.014 (33.789)          
     2:17.189 (33.176)       2:49.490 (32.301)       3:23.867 (34.377)          
     3:58.820 (34.953)       4:33.682 (34.863)       5:09.571 (35.889)          
     5:45.381 (35.810)       6:21.336 (35.956)       6:57.488 (36.152)          
     7:32.633 (35.145)       8:07.680 (35.048)       8:41.002 (33.322)          
 10 Damian O'Boyle            SO McNeese State          8:41.53   1             
       32.603 (32.603)       1:05.884 (33.281)       1:40.991 (35.107)          
     2:16.856 (35.865)       2:52.831 (35.976)       3:28.815 (35.984)          
     4:04.102 (35.287)       4:39.398 (35.296)       5:15.365 (35.967)          
     5:51.370 (36.005)       6:25.326 (33.956)       7:00.332 (35.006)          
     7:34.892 (34.560)       8:09.076 (34.184)       8:41.523 (32.448)          
 11 Jordan Wright             JR Texas A&M-CC           8:41.67   2             
       32.639 (32.639)       1:09.560 (36.921)       1:44.474 (34.914)          
     2:17.841 (33.367)       2:51.122 (33.282)       3:25.631 (34.509)          
     4:00.751 (35.121)       4:36.050 (35.299)       5:11.871 (35.821)          
     5:47.549 (35.678)       6:23.199 (35.651)       6:59.393 (36.194)          
     7:35.589 (36.196)       8:10.033 (34.445)       8:41.662 (31.629)          
 12 Isaac Vargas              FR Texas A&M-CC           8:42.23   2             
       33.497 (33.497)       1:09.798 (36.301)       1:44.950 (35.152)          
     2:18.569 (33.620)       2:53.080 (34.511)       3:27.344 (34.264)          
     4:02.111 (34.767)       4:37.611 (35.500)       5:12.991 (35.381)          
     5:48.523 (35.532)       6:24.068 (35.545)       7:00.203 (36.135)          
     7:35.903 (35.700)       8:10.371 (34.469)       8:42.222 (31.851)          
 13 Erick Rotich              SO Stephen F. Austin      8:42.25   3             
       31.292 (31.292)       1:03.995 (32.704)       1:37.685 (33.690)          
     2:11.625 (33.940)       2:45.422 (33.798)       3:19.268 (33.846)          
     3:53.721 (34.454)       4:27.974 (34.253)       5:02.163 (34.189)          
     5:36.934 (34.771)       6:13.112 (36.179)       6:50.261 (37.149)          
     7:28.571 (38.310)       8:06.693 (38.123)       8:42.244 (35.551)          
 14 James Stockings           JR Lamar                  8:42.93   2             
       33.868 (33.868)       1:10.746 (36.879)       1:45.636 (34.890)          
     2:19.352 (33.716)       2:53.001 (33.649)       3:27.830 (34.830)          
     4:02.667 (34.837)       4:37.855 (35.188)       5:12.301 (34.447)          
     5:46.917 (34.616)       6:21.733 (34.817)       6:57.544 (35.811)          
     7:32.490 (34.946)       8:07.916 (35.426)       8:42.928 (35.013)          
 15 Caleb Pickett             SO Stephen F. Austin      8:46.14   2             
       33.340 (33.340)       1:10.035 (36.696)       1:44.524 (34.489)          
     2:17.463 (32.939)       2:50.695 (33.233)       3:24.956 (34.261)          
     3:59.584 (34.629)       4:34.215 (34.631)       5:09.345 (35.131)          
     5:45.171 (35.826)       6:21.431 (36.261)       6:58.045 (36.614)          
     7:34.200 (36.156)       8:10.717 (36.517)       8:46.134 (35.417)          
 16 Titus Kiplagat            FR Stephen F. Austin      8:46.83   1             
       34.000 (34.000)       1:08.757 (34.757)       1:44.565 (35.808)          
     2:20.636 (36.072)       2:56.065 (35.429)       3:30.880 (34.816)          
     4:06.132 (35.252)       4:41.066 (34.934)       5:17.534 (36.468)          
     5:53.454 (35.921)       6:29.478 (36.024)       7:04.724 (35.246)          
     7:40.298 (35.574)       8:16.166 (35.868)       8:46.822 (30.657)          
 17 Cesar Moreno              SR Incarnate Word         8:46.92   1             
       33.318 (33.318)       1:08.528 (35.211)       1:44.645 (36.117)          
     2:20.972 (36.327)       2:56.818 (35.846)       3:32.630 (35.813)          
     4:08.427 (35.797)       4:44.905 (36.478)       5:21.342 (36.437)          
     5:57.822 (36.480)       6:33.678 (35.856)       7:09.150 (35.473)          
     7:44.126 (34.976)       8:17.341 (33.215)       8:46.919 (29.578)          
 18 Conner Miller             FR Abilene Christian      8:49.65   2             
       33.712 (33.712)       1:10.502 (36.790)       1:45.131 (34.629)          
     2:18.624 (33.493)       2:52.527 (33.903)       3:27.582 (35.056)          
     4:02.441 (34.859)       4:38.088 (35.647)       5:13.246 (35.158)          
     5:48.773 (35.527)       6:24.332 (35.559)       7:00.451 (36.119)          
     7:37.252 (36.802)       8:14.620 (37.368)       8:49.645 (35.025)          
 19 Adam Herrera              SO Incarnate Word         8:50.50   1             
       33.038 (33.038)       1:08.262 (35.224)       1:44.339 (36.077)          
     2:19.852 (35.513)       2:55.077 (35.226)       3:29.727 (34.650)          
     4:04.716 (34.989)       4:39.130 (34.414)       5:15.150 (36.020)          
     5:51.475 (36.325)       6:27.589 (36.114)       7:04.744 (37.155)          
     7:41.148 (36.404)       8:17.256 (36.108)       8:50.494 (33.238)          
 20 Steven Galli              SR Texas A&M-CC           8:52.74   1             
       32.408 (32.408)       1:07.476 (35.068)       1:43.809 (36.334)          
     2:20.187 (36.378)       2:55.755 (35.568)       3:30.465 (34.711)          
