Flash Results, Inc. - Contractor License                   2/19/2018 - 11:54 AM
                                 Conference USA                                 
                       Indoor Track & Field Championships                       
              CrossPlex, Birmingham, AL  - 2/17/2018 to 2/18/2018               
 
Event 24  Women 5000 Meter Run
=======================================================================         
 2-alley start; 2-turn stagger                                                  
  C-USA Meet: m 16:10.37  2/25/2012   Risper Kimaiyo, UTEP                      
   CrossPlex: S 15:15.21  3/11/2016   Molly Seidel, Notre Dame                  
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 #22 Caroline Sang         JR Charlotte             15:57.54m  10            
       36.074 (36.074)       1:12.875 (36.801)       1:50.658 (37.783)          
     2:28.676 (38.018)       3:06.877 (38.202)       3:45.150 (38.273)          
     4:23.878 (38.728)       5:02.160 (38.282)       5:40.569 (38.410)          
     6:18.631 (38.062)       6:56.828 (38.197)       7:34.911 (38.084)          
     8:13.484 (38.573)       8:52.124 (38.640)       9:31.111 (38.987)          
    10:09.744 (38.633)      10:48.468 (38.725)      11:27.575 (39.107)          
    12:07.135 (39.560)      12:46.298 (39.163)      13:25.630 (39.332)          
    14:05.551 (39.921)      14:44.621 (39.071)      15:22.779 (38.158)          
    15:57.536 (34.757)                                                          
  2 #369 Winny Koech          JR UTEP                  16:33.39    8            
       36.559 (36.559)       1:13.156 (36.597)       1:50.906 (37.751)          
     2:28.898 (37.992)       3:07.114 (38.216)       3:45.393 (38.279)          
     4:24.125 (38.732)       5:02.397 (38.272)       5:40.846 (38.450)          
     6:19.809 (38.963)       7:00.462 (40.653)       7:40.595 (40.133)          
     8:20.903 (40.308)       9:01.571 (40.668)       9:41.822 (40.251)          
    10:22.167 (40.345)      11:02.112 (39.946)      11:43.741 (41.629)          
    12:26.578 (42.837)      13:06.985 (40.407)      13:49.538 (42.553)          
    14:31.067 (41.529)      15:13.729 (42.662)      15:54.391 (40.662)          
    16:33.383 (38.992)                                                          
  3 #62 Sherilene Gelderblom  SO FIU                   16:57.05    6            
       37.403 (37.403)       1:15.874 (38.471)       1:55.817 (39.944)          
     2:35.398 (39.581)       3:15.155 (39.758)       3:55.067 (39.912)          
     4:35.418 (40.351)       5:15.934 (40.516)       5:57.057 (41.124)          
     6:38.184 (41.127)       7:19.784 (41.600)       8:01.084 (41.300)          
     8:42.424 (41.340)       9:24.652 (42.229)      10:07.047 (42.395)          
    10:48.861 (41.814)      11:30.522 (41.662)      12:12.318 (41.796)          
    12:53.662 (41.345)      13:35.760 (42.098)      14:17.182 (41.422)          
    14:58.164 (40.982)      15:39.052 (40.888)      16:19.618 (40.566)          
    16:57.049 (37.432)                                                          
  4 #277 Lourdes Vivas de Lo  FR Rice                  17:19.19    5            
       38.526 (38.526)       1:17.398 (38.872)       1:57.826 (40.428)          
     2:38.004 (40.178)       3:18.616 (40.613)       3:59.361 (40.745)          
     4:39.971 (40.610)       5:20.837 (40.866)       6:01.853 (41.016)          
     6:42.851 (40.998)       7:24.151 (41.300)       8:05.542 (41.392)          
     8:46.921 (41.379)       9:28.435 (41.515)      10:10.532 (42.097)          
    10:51.809 (41.277)      11:30.589 (38.780)      12:16.349 (45.761)          
    12:59.252 (42.903)      13:42.219 (42.967)      14:25.965 (43.746)          
    15:10.126 (44.161)      15:54.377 (44.252)      16:38.487 (44.110)          
    17:19.182 (40.695)                                                          
  5 #190 Rachel Kigen         JR Middle Tennessee      17:22.82    4            
       38.130 (38.130)       1:17.583 (39.453)       1:58.103 (40.520)          
     2:38.239 (40.136)       3:18.779 (40.541)       3:59.453 (40.674)          
     4:39.574 (40.121)       5:20.212 (40.639)       6:01.173 (40.961)          
     6:42.162 (40.989)       7:23.821 (41.659)       8:05.213 (41.392)          
     8:47.185 (41.973)       9:28.844 (41.659)      10:11.134 (42.291)          
    10:54.610 (43.476)      11:38.418 (43.808)      12:23.106 (44.688)          
    13:07.336 (44.230)      13:51.063 (43.728)      14:35.109 (44.046)          
    15:18.837 (43.728)      16:02.246 (43.410)      16:44.329 (42.083)          
    17:22.811 (38.482)                                                          
  6 #191 Gladys Kipchumba     SO Middle Tennessee      17:33.12    3            
       38.578 (38.578)       1:17.891 (39.313)       1:58.402 (40.512)          
     2:38.489 (40.087)       3:18.948 (40.459)       3:59.522 (40.575)          
     4:39.752 (40.230)       5:20.475 (40.723)       6:01.658 (41.183)          
     6:42.744 (41.087)       7:24.789 (42.045)       8:07.434 (42.645)          
     8:51.416 (43.982)       9:35.573 (44.158)      10:19.584 (44.011)          
    11:03.269 (43.685)      11:47.680 (44.411)      12:32.612 (44.932)          
    13:17.232 (44.620)      14:01.058 (43.827)      14:45.283 (44.225)          
    15:29.074 (43.792)      16:12.402 (43.328)      16:54.396 (41.994)          
    17:33.113 (38.718)                                                          
  7 #228 Christina Moralez    SR North Texas           17:35.15    2            
       39.876 (39.876)       1:22.402 (42.527)       2:03.661 (41.259)          
     2:44.364 (40.703)       3:26.144 (41.780)       4:08.509 (42.366)          
     4:50.604 (42.095)       5:32.803 (42.199)       6:14.576 (41.773)          
     6:57.532 (42.956)       7:40.483 (42.951)       8:23.500 (43.018)          
     9:05.847 (42.347)       9:48.387 (42.540)      10:30.566 (42.179)          
    11:13.340 (42.774)      11:56.315 (42.976)      12:39.644 (43.329)          
    13:23.316 (43.673)      14:06.525 (43.209)      14:49.814 (43.289)          
    15:33.623 (43.809)      16:16.720 (43.098)      16:57.519 (40.799)          
    17:35.149 (37.631)                                                          
  8 #356 Sarah Livett         SR UAB                   17:43.58    1            
       39.024 (39.024)       1:19.161 (40.138)       1:59.450 (40.289)          
     2:40.491 (41.041)       3:22.087 (41.596)       4:03.991 (41.904)          
     4:45.717 (41.726)       5:28.306 (42.590)       6:11.469 (43.163)          
     6:54.299 (42.830)       7:36.958 (42.659)       8:20.510 (43.552)          
     9:04.201 (43.691)       9:47.512 (43.311)      10:31.097 (43.585)          
    11:14.373 (43.276)      11:57.354 (42.981)      12:40.552 (43.198)          
    13:24.287 (43.736)      14:08.527 (44.240)      14:53.533 (45.006)          
    15:38.893 (45.360)      16:23.949 (45.056)      17:06.971 (43.023)          
    17:43.571 (36.600)                                                          
  9 #162 Adrianna Cook        SO Marshall              17:43.69                 
       37.881 (37.881)       1:17.158 (39.277)       1:57.555 (40.397)          
     2:37.856 (40.302)       3:18.444 (40.588)       3:59.656 (41.212)          
     4:40.742 (41.086)       5:21.547 (40.806)       6:03.164 (41.617)          
     6:44.295 (41.131)       7:26.005 (41.710)       8:08.643 (42.639)          
     8:51.747 (43.104)       9:34.850 (43.103)      10:18.366 (43.516)          
    11:02.158 (43.793)      11:45.907 (43.749)      12:31.125 (45.218)          
    13:16.663 (45.538)      14:01.979 (45.316)      14:47.224 (45.245)          
    15:32.574 (45.350)      16:18.108 (45.535)      17:02.382 (44.274)          
    17:43.688 (41.306)                                                          
 10 #172 HollyAnn Swann       SR Marshall              17:48.76                 
       37.363 (37.363)       1:16.179 (38.816)       1:56.098 (39.919)          
     2:35.770 (39.673)       3:15.640 (39.870)       3:55.941 (40.302)          
     4:36.866 (40.925)       5:18.542 (41.677)       6:00.305 (41.763)          
     6:42.332 (42.027)       7:24.581 (42.250)       8:07.375 (42.794)          
     8:51.262 (43.888)       9:35.110 (43.848)      10:18.745 (43.635)          
    11:02.477 (43.732)      11:46.739 (44.262)      12:31.793 (45.054)          
    13:17.267 (45.475)      14:03.082 (45.815)      14:49.132 (46.050)          
    15:35.025 (45.894)      16:20.989 (45.964)      17:06.766 (45.777)          
    17:48.751 (41.985)                                                          
 11 #13 Erin Nelson           JR Charlotte             17:51.62                 
       38.905 (38.905)       1:18.729 (39.825)       1:58.813 (40.084)          
     2:38.864 (40.052)       3:19.530 (40.666)       4:00.604 (41.074)          
     4:41.486 (40.882)       5:23.029 (41.544)       6:05.701 (42.672)          
     6:48.349 (42.649)       7:31.897 (43.548)       8:15.527 (43.630)          
     8:59.689 (44.162)       9:44.394 (44.705)      10:29.254 (44.861)          
    11:13.506 (44.252)      11:56.685 (43.179)      12:40.310 (43.625)          
    13:24.204 (43.894)      14:09.218 (45.014)      14:54.854 (45.636)          
    15:40.808 (45.955)      16:26.849 (46.041)      17:11.560 (44.711)          
    17:51.616 (40.057)                                                          
 12 #394 Yulisa Abundis       JR UTSA                  18:03.78                 
       38.859 (38.859)       1:19.270 (40.411)       2:00.955 (41.685)          
     2:43.338 (42.383)       3:25.916 (42.578)       4:08.659 (42.743)          
     4:51.012 (42.354)       5:33.078 (42.066)       6:14.818 (41.740)          
     6:57.695 (42.878)       7:40.706 (43.011)       8:24.202 (43.496)          
     9:09.071 (44.869)       9:54.022 (44.951)      10:38.749 (44.728)          
    11:23.833 (45.084)      12:08.025 (44.192)      12:52.403 (44.378)          
    13:36.715 (44.312)      14:21.636 (44.921)      15:07.464 (45.829)          
    15:53.255 (45.791)      16:38.157 (44.902)      17:21.907 (43.750)          
    18:03.780 (41.874)                                                          
 13 #270 Rachel Peterson      JR Rice                  18:06.79                 
       39.553 (39.553)       1:22.807 (43.254)       2:03.946 (41.139)          
     2:44.801 (40.855)       3:26.444 (41.643)       4:09.127 (42.684)          
     4:51.605 (42.478)       5:34.848 (43.243)       6:18.530 (43.682)          
     7:02.764 (44.235)       7:47.521 (44.757)       8:32.492 (44.971)          
     9:16.387 (43.896)      10:00.880 (44.493)      10:45.787 (44.907)          
    11:30.896 (45.109)      12:16.334 (45.439)      13:01.528 (45.194)          
    13:47.058 (45.530)      14:32.687 (45.629)      15:15.967 (43.281)          
    16:00.990 (45.023)      16:44.901 (43.911)      17:28.956 (44.055)          
    18:06.787 (37.832)                                                          
 14 #107 Christina Schultz    SR Florida Atlantic      18:07.02                 
       38.442 (38.442)       1:18.645 (40.204)       1:59.853 (41.208)          
     2:41.916 (42.063)       3:23.678 (41.762)       4:06.594 (42.916)          
     4:48.445 (41.851)       5:31.034 (42.589)       6:14.525 (43.491)          
     6:57.441 (42.917)       7:40.461 (43.020)       8:24.025 (43.565)          
     9:08.889 (44.864)       9:53.952 (45.063)      10:38.959 (45.007)          
    11:24.092 (45.134)      12:08.581 (44.489)      12:52.940 (44.360)          
    13:37.252 (44.312)      14:22.292 (45.040)      15:07.215 (44.924)          
    15:53.051 (45.836)      16:37.852 (44.802)      17:23.023 (45.171)          
    18:07.015 (43.992)                                                          
 15 #310 Victoria Hoppe       JR Southern Miss         18:07.59                 
       38.811 (38.811)       1:19.537 (40.726)       2:01.060 (41.523)          
     2:43.041 (41.981)       3:25.646 (42.605)       4:08.141 (42.495)          
     4:50.734 (42.593)       5:33.241 (42.507)       6:16.363 (43.122)          
     6:59.473 (43.110)       7:42.655 (43.182)       8:26.834 (44.180)          
     9:11.391 (44.557)       9:55.993 (44.602)      10:41.137 (45.145)          
    11:26.109 (44.972)      12:10.695 (44.586)      12:55.748 (45.053)          
    13:41.617 (45.869)      14:27.284 (45.668)      15:13.583 (46.299)          
    15:59.470 (45.888)      16:43.868 (44.398)      17:28.056 (44.188)          
    18:07.586 (39.530)                                                          
 16 #309 Theresa Harto        SO Southern Miss         18:07.69                 
       38.178 (38.178)       1:19.039 (40.861)       2:00.691 (41.652)          
     2:43.129 (42.439)       3:25.727 (42.598)       4:08.468 (42.741)          
     4:51.095 (42.627)       5:34.185 (43.091)       6:18.838 (44.653)          
     7:03.088 (44.250)       7:47.823 (44.735)       8:32.058 (44.236)          
     9:15.889 (43.831)      10:00.295 (44.407)      10:45.398 (45.103)          
    11:30.417 (45.019)      12:16.004 (45.587)      13:01.169 (45.165)          
    13:46.875 (45.706)      14:32.287 (45.413)      15:16.526 (44.239)          
    16:00.382 (43.856)      16:43.628 (43.247)      17:28.833 (45.205)          
    18:07.687 (38.854)                                                          
 17 #216 Cassidy Adams        JR North Texas           18:10.05                 
       40.142 (40.142)       1:23.122 (42.980)       2:05.086 (41.964)          
     2:46.404 (41.318)       3:28.310 (41.907)       4:11.040 (42.730)          
     4:54.204 (43.164)       5:37.858 (43.654)       6:21.606 (43.748)          
     7:05.675 (44.069)       7:49.837 (44.163)       8:33.752 (43.915)          
     9:18.266 (44.514)      10:02.877 (44.611)      10:46.848 (43.972)          
    11:30.592 (43.744)      12:15.515 (44.923)      13:00.221 (44.706)          
    13:46.121 (45.900)      14:31.213 (45.092)      15:16.690 (45.478)          
    16:01.076 (44.386)      16:45.711 (44.635)      17:29.193 (43.482)          
    18:10.043 (40.851)                                                          
 18 #122 Kacie Kaufman        JR Louisiana Tech        18:36.25                 
       39.566 (39.566)       1:22.500 (42.934)       2:04.788 (42.288)          
     2:45.941 (41.153)       3:27.940 (41.999)       4:10.492 (42.553)          
     4:52.939 (42.447)       5:34.607 (41.668)       6:18.243 (43.637)          
     7:02.074 (43.831)       7:46.373 (44.300)       8:31.457 (45.084)          
     9:15.571 (44.115)      10:01.701 (46.130)      10:46.920 (45.219)          
    11:32.696 (45.776)      12:19.481 (46.786)      13:05.909 (46.428)          
    13:54.003 (48.094)      14:40.740 (46.737)      15:29.211 (48.471)          
    16:16.901 (47.690)      17:04.287 (47.386)      17:51.611 (47.325)          
    18:36.247 (44.636)                                                          
 19 #464 Brianna Wolken       SO Western Kentucky      19:31.37                 
       39.520 (39.520)       1:22.933 (43.414)       2:05.729 (42.796)          
     2:49.463 (43.734)       3:33.788 (44.325)       4:19.296 (45.508)          
     5:05.156 (45.860)       5:52.045 (46.889)       6:39.216 (47.171)          
     7:25.985 (46.769)       8:13.776 (47.792)       9:02.118 (48.342)          
     9:50.183 (48.065)      10:39.170 (48.987)      11:28.919 (49.750)          
    12:17.719 (48.800)      13:06.458 (48.739)      13:55.670 (49.212)          
    14:45.969 (50.300)      15:35.805 (49.836)      16:23.671 (47.866)          
    17:10.709 (47.038)      18:00.344 (49.635)      18:48.646 (48.303)          
    19:31.362 (42.716)                                                          
 20 #98 Morgan Graff          FR Florida Atlantic      19:37.14                 
       40.095 (40.095)       1:23.306 (43.211)       2:05.382 (42.076)          
     2:48.827 (43.446)       3:33.076 (44.249)       4:17.516 (44.441)          
     5:02.105 (44.589)       5:47.335 (45.230)       6:33.044 (45.709)          
     7:19.403 (46.360)       8:05.980 (46.577)       8:53.098 (47.119)          
     9:40.395 (47.297)      10:28.564 (48.170)      11:17.931 (49.367)          
    12:08.372 (50.441)      12:59.228 (50.856)      13:49.818 (50.590)          
    14:40.180 (50.363)      15:30.934 (50.754)      16:22.635 (51.701)          
    17:12.512 (49.877)      18:02.422 (49.911)      18:49.914 (47.492)          
    19:37.133 (47.219)                                                          
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Middle Tennessee           127        2) Southern Miss              93.50
    3) Charlotte                   90        4) UTEP                       73   
    5) Rice                        63.50     6) UTSA                       41   
    7) FIU                         40        8) Marshall                   35   
    9) North Texas                 31.50    10) Louisiana Tech             25   
   11) Western Kentucky            19.50    12) UAB                        13   
   13) Florida Atlantic             9