Flash Results, Inc. - Contractor License                2/19/2018 - 11:53 AM
                               Conference USA                                
                     Indoor Track & Field Championships                      
             CrossPlex, Birmingham, AL  - 2/17/2018 to 2/18/2018             
 
Event 7  Men 5000 Meter Run
=======================================================================      
 2-alley start; 2-turn stagger                                               
  C-USA Meet: m 14:09.42  2/26/2010   John Beattie, Tulsa                    
   CrossPlex: S 13:47.89  3/11/2016   Edward Cheserek, Oregan                
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #202 Kigen Chemadi        JR Middle Tennessee      14:17.10   10         
       35.292 (35.292)       1:11.673 (36.381)       1:46.708 (35.036)       
     2:22.034 (35.326)       2:57.928 (35.894)       3:32.776 (34.848)       
     4:07.920 (35.145)       4:42.940 (35.020)       5:18.203 (35.263)       
     5:52.811 (34.608)       6:26.780 (33.970)       7:01.718 (34.938)       
     7:36.648 (34.930)       8:10.191 (33.544)       8:43.915 (33.724)       
     9:16.643 (32.728)       9:50.682 (34.040)      10:25.347 (34.665)       
    10:59.891 (34.545)      11:34.602 (34.711)      12:08.882 (34.280)       
    12:41.412 (32.530)      13:13.827 (32.415)    14:17.094 (1:03.268)       
     14:17.094 (0.000)                                                       
  2 #205 Jacob Choge          SO Middle Tennessee      14:17.28    8         
       35.112 (35.112)       1:10.135 (35.023)       1:45.537 (35.402)       
     2:20.960 (35.423)       2:56.304 (35.344)       3:31.608 (35.304)       
     4:06.310 (34.702)       4:41.374 (35.065)       5:16.047 (34.673)       
     5:50.605 (34.559)       6:25.397 (34.792)       7:00.327 (34.930)       
     7:35.388 (35.061)       8:09.596 (34.208)       8:44.115 (34.519)       
     9:16.946 (32.832)       9:51.031 (34.085)      10:25.709 (34.679)       
    11:00.200 (34.491)      11:34.895 (34.695)      12:09.181 (34.286)       
    12:41.698 (32.517)      13:14.237 (32.539)    14:17.272 (1:03.036)       
     14:17.273 (0.001)                                                       
  3 #50 Tom Nobles            JR Charlotte             14:22.96    6         
       33.974 (33.974)       1:09.485 (35.512)       1:44.528 (35.043)       
     2:19.444 (34.917)       2:54.383 (34.939)       3:29.235 (34.852)       
     4:04.022 (34.788)       4:38.665 (34.643)       5:13.284 (34.619)       
     5:47.642 (34.359)       6:22.849 (35.207)       6:57.627 (34.778)       
     7:32.592 (34.965)       8:07.076 (34.484)       8:41.815 (34.740)       
     9:16.231 (34.416)       9:50.348 (34.117)      10:25.057 (34.709)       
    10:59.620 (34.563)      11:34.293 (34.674)      12:08.955 (34.662)       
    12:42.365 (33.410)      13:16.244 (33.880)      13:50.297 (34.053)       
    14:22.952 (32.655)                                                       
  4 #249 Mike Lowe            SR North Texas           14:34.77    5         
       35.774 (35.774)       1:12.287 (36.513)       1:47.435 (35.148)       
     2:22.539 (35.105)       2:57.233 (34.694)       3:32.226 (34.993)       
     4:07.323 (35.097)       4:42.270 (34.948)       5:17.100 (34.830)       
     5:51.517 (34.417)       6:26.269 (34.752)       7:01.172 (34.903)       
     7:36.194 (35.023)       8:10.654 (34.460)       8:44.861 (34.208)       
     9:19.033 (34.172)       9:53.792 (34.759)      10:28.594 (34.803)       
    11:03.629 (35.035)      11:38.777 (35.148)      12:14.207 (35.430)       
    12:49.317 (35.110)      13:24.562 (35.245)      13:59.958 (35.397)       
    14:34.764 (34.806)                                                       
  5 #250 Florian Lussy        SO North Texas           14:37.09    4         
       34.776 (34.776)       1:10.588 (35.812)       1:45.786 (35.198)       
     2:21.244 (35.459)       2:56.657 (35.413)       3:31.862 (35.205)       
     4:06.869 (35.008)       4:41.714 (34.845)       5:16.351 (34.637)       
     5:50.944 (34.593)       6:25.665 (34.722)       7:00.592 (34.927)       
     7:35.611 (35.020)       8:10.303 (34.692)       8:45.304 (35.001)       
     9:20.396 (35.092)       9:55.441 (35.045)      10:30.993 (35.552)       
    11:06.525 (35.533)      11:41.784 (35.259)      12:17.323 (35.539)       
    12:52.876 (35.553)      13:28.398 (35.522)      14:03.535 (35.137)       
    14:37.082 (33.547)                                                       
  6 #385 Antony Kosgei        SR UTEP                  14:44.99    3         
       35.228 (35.228)       1:11.163 (35.935)       1:46.384 (35.221)       
     2:21.789 (35.405)       2:57.192 (35.403)       3:32.367 (35.175)       
     4:07.507 (35.140)       4:42.425 (34.919)       5:17.382 (34.957)       
     5:51.269 (33.887)       6:26.003 (34.734)       7:00.886 (34.884)       
     7:35.944 (35.058)       8:11.044 (35.101)       8:45.823 (34.779)       
     9:21.325 (35.503)       9:56.657 (35.332)      10:32.171 (35.514)       
    11:07.319 (35.148)      11:43.470 (36.151)      12:20.267 (36.798)       
    12:57.118 (36.851)      13:34.410 (37.293)      14:11.145 (36.735)       
    14:44.981 (33.836)                                                       
  7 #46 Zach Marchinko        FR Charlotte             14:46.52    2         
       35.582 (35.582)       1:12.071 (36.489)       1:47.142 (35.071)       
     2:22.110 (34.968)       2:57.660 (35.550)       3:32.531 (34.871)       
     4:07.602 (35.071)       4:42.637 (35.036)       5:17.692 (35.055)       
     5:52.353 (34.661)       6:26.523 (34.171)       7:01.438 (34.915)       
     7:36.428 (34.990)       8:11.445 (35.017)       8:46.615 (35.171)       
     9:22.279 (35.664)       9:58.365 (36.086)      10:34.576 (36.212)       
    11:11.146 (36.570)      11:47.905 (36.759)      12:24.118 (36.214)       
    13:01.269 (37.151)      13:38.296 (37.027)      14:13.954 (35.658)       
    14:46.520 (32.566)                                                       
  8 #390 Boaz Ronoh           FR UTEP                  14:54.08    1         
       36.703 (36.703)       1:13.877 (37.174)       1:49.997 (36.121)       
     2:25.276 (35.279)       3:00.387 (35.111)       3:35.609 (35.223)       
     4:10.436 (34.827)       4:44.974 (34.538)       5:19.511 (34.537)       
     5:54.331 (34.820)       6:29.335 (35.004)       7:04.141 (34.806)       
     7:38.899 (34.758)       8:13.455 (34.556)       8:49.302 (35.848)       
     9:25.287 (35.985)      10:01.961 (36.674)      10:38.752 (36.792)       
    11:15.206 (36.454)      11:51.784 (36.578)      12:27.918 (36.134)       
    13:04.312 (36.394)      13:41.317 (37.006)      14:18.788 (37.471)       
    14:54.073 (35.285)                                                       
  9 #288 Hociel Landa         FR Rice                  14:54.53              
       35.367 (35.367)       1:12.046 (36.679)       1:47.324 (35.278)       
     2:22.595 (35.271)       2:58.383 (35.788)       3:33.254 (34.872)       
     4:08.649 (35.395)       4:43.427 (34.778)       5:18.784 (35.357)       
     5:53.286 (34.503)       6:28.371 (35.085)       7:04.694 (36.323)       
     7:41.021 (36.328)       8:17.071 (36.050)       8:53.747 (36.676)       
     9:30.561 (36.814)      10:07.285 (36.725)      10:43.596 (36.311)       
    11:20.390 (36.794)      11:57.365 (36.975)      12:34.107 (36.742)       
    13:11.201 (37.094)      13:47.357 (36.156)      14:22.379 (35.023)       
    14:54.521 (32.142)                                                       
 10 #34 Alex Cornwell         SO Charlotte             14:56.40              
       35.514 (35.514)       1:11.778 (36.265)       1:47.114 (35.336)       
     2:21.849 (34.735)       2:57.420 (35.572)       3:32.004 (34.584)       
     4:07.007 (35.004)       4:42.559 (35.552)       5:17.954 (35.395)       
     5:52.549 (34.595)       6:27.647 (35.098)       7:03.030 (35.383)       
     7:38.566 (35.536)       8:14.289 (35.723)       8:50.740 (36.451)       
     9:27.612 (36.872)      10:04.398 (36.787)      10:40.977 (36.579)       
    11:18.163 (37.186)      11:54.901 (36.739)      12:32.180 (37.279)       
    13:08.968 (36.788)      13:45.533 (36.566)      14:21.859 (36.326)       
    14:56.395 (34.536)                                                       
 11 #203 Amos Cheruiyot       SR Middle Tennessee      15:00.43              
       35.058 (35.058)       1:10.867 (35.809)       1:46.030 (35.163)       
     2:21.511 (35.482)       2:56.916 (35.405)       3:32.127 (35.211)       
     4:07.180 (35.054)       4:42.011 (34.831)       5:16.843 (34.833)       
     5:52.099 (35.256)       6:28.100 (36.001)       7:04.593 (36.493)       
     7:41.045 (36.452)       8:17.358 (36.313)       8:53.982 (36.624)       
     9:30.803 (36.822)      10:07.558 (36.755)      10:44.196 (36.639)       
    11:20.681 (36.485)      11:57.184 (36.503)      12:34.003 (36.819)       
    13:11.509 (37.507)      13:49.285 (37.776)      14:26.132 (36.848)       
    15:00.423 (34.291)                                                       
 12 #382 Cornelius Kapel      FR UTEP                  15:00.76              
       35.013 (35.013)       1:11.454 (36.442)       1:46.934 (35.480)       
     2:22.320 (35.386)       2:58.152 (35.832)       3:32.969 (34.818)       
     4:08.161 (35.192)       4:43.152 (34.991)       5:18.431 (35.279)       
     5:53.036 (34.606)       6:27.027 (33.991)       7:01.984 (34.958)       
     7:36.984 (35.000)       8:13.648 (36.664)       8:49.545 (35.897)       
     9:25.132 (35.587)      10:01.848 (36.716)      10:39.028 (37.181)       
    11:16.816 (37.788)      11:55.908 (39.093)      12:34.582 (38.674)       
    13:13.336 (38.755)      13:51.596 (38.260)      14:28.097 (36.501)       
    15:00.759 (32.662)                                                       
 13 #280 Imran Bell           JR Rice                  15:15.59              
       35.892 (35.892)       1:12.713 (36.821)       1:48.024 (35.311)       
     2:23.326 (35.302)       2:58.845 (35.519)       3:34.393 (35.549)       
     4:09.869 (35.476)       4:45.996 (36.127)       5:22.644 (36.648)       
     6:00.062 (37.418)       6:37.469 (37.407)       7:14.565 (37.096)       
     7:52.424 (37.859)       8:30.058 (37.634)       9:07.435 (37.378)       
     9:45.156 (37.721)      10:22.238 (37.082)      10:59.813 (37.575)       
    11:37.183 (37.371)      12:14.541 (37.358)      12:52.135 (37.595)       
    13:29.677 (37.542)      14:06.689 (37.012)      14:43.358 (36.669)       
    15:15.589 (32.231)                                                       
 14 #281 Steve Booker         JR Rice                  15:25.73              
       36.217 (36.217)       1:12.846 (36.629)       1:47.890 (35.044)       
     2:23.060 (35.171)       2:58.629 (35.569)       3:33.880 (35.251)       
     4:08.848 (34.969)       4:44.241 (35.393)       5:19.578 (35.337)       
     5:56.254 (36.676)       6:33.718 (37.464)       7:11.509 (37.792)       
     7:49.668 (38.159)       8:28.009 (38.341)       9:06.397 (38.388)       
     9:44.245 (37.848)      10:22.909 (38.665)      11:01.349 (38.440)       
    11:40.455 (39.107)      12:19.171 (38.716)      12:57.432 (38.261)       
    13:35.266 (37.834)      14:13.451 (38.186)      14:50.697 (37.246)       
    15:25.721 (35.025)                                                       
 15 #284 Adolfo Carvalho      JR Rice                  15:38.32              
       35.623 (35.623)       1:12.354 (36.731)       1:47.545 (35.192)       
     2:22.795 (35.250)       2:58.474 (35.679)       3:33.613 (35.139)       
     4:08.976 (35.363)       4:45.156 (36.180)       5:21.133 (35.978)       
     5:57.546 (36.413)       6:35.839 (38.293)       7:14.363 (38.524)       
     7:52.896 (38.533)       8:31.922 (39.027)       9:10.872 (38.950)       
     9:49.431 (38.559)      10:28.372 (38.941)      11:07.241 (38.869)       
    11:45.924 (38.684)      12:25.954 (40.030)      13:06.213 (40.259)       
    13:45.655 (39.442)      14:24.768 (39.113)      15:02.257 (37.490)       
    15:38.313 (36.056)                                                       
 16 #239 Alex Cleveland       JR North Texas           15:57.08              
       35.717 (35.717)       1:13.233 (37.516)       1:48.891 (35.659)       
     2:24.342 (35.451)       3:00.754 (36.413)       3:38.013 (37.259)       
     4:15.243 (37.230)       4:52.390 (37.147)       5:29.673 (37.283)       
     6:07.834 (38.162)       6:46.472 (38.638)       7:25.602 (39.131)       
     8:05.343 (39.741)       8:45.265 (39.922)       9:24.112 (38.848)       
    10:03.159 (39.047)      10:41.721 (38.562)      11:21.205 (39.484)       
    12:00.586 (39.382)      12:39.502 (38.916)      13:19.853 (40.352)       
    13:59.922 (40.069)      14:40.357 (40.435)      15:19.906 (39.549)       
    15:57.076 (37.170)                                                       
 17 #251 Matthew Morgan       FR North Texas           16:10.20              
       36.061 (36.061)       1:13.561 (37.500)       1:49.367 (35.807)       
     2:25.515 (36.148)       3:02.069 (36.554)       3:40.363 (38.294)       
     4:18.824 (38.461)       4:57.465 (38.641)       5:35.934 (38.470)       
     6:14.950 (39.016)       6:53.819 (38.870)       7:33.837 (40.018)       
     8:13.530 (39.694)       8:53.342 (39.812)       9:33.810 (40.469)       
    10:14.746 (40.936)      10:54.816 (40.070)      11:35.461 (40.645)       
    12:15.526 (40.065)      12:55.875 (40.349)      13:36.899 (41.024)       
    14:17.441 (40.542)      14:57.824 (40.384)      15:37.156 (39.332)       
    16:10.194 (33.038)                                                       
 18 #79 Jorge Areces          JR FIU                   16:24.98              
       36.811 (36.811)       1:14.219 (37.408)       1:50.819 (36.601)       
     2:28.519 (37.700)       3:07.332 (38.813)       3:46.378 (39.046)       
     4:25.491 (39.113)       5:05.092 (39.601)       5:44.213 (39.121)       
     6:24.247 (40.034)       7:03.776 (39.529)       7:43.381 (39.605)       
     8:24.238 (40.857)       9:04.686 (40.449)       9:45.399 (40.713)       
    10:26.200 (40.801)      11:07.017 (40.817)      11:46.423 (39.406)       
    12:26.658 (40.235)      13:07.148 (40.491)      13:47.764 (40.616)       
    14:28.324 (40.560)      15:09.183 (40.859)      15:49.058 (39.876)       
    16:24.971 (35.913)                                                       
 19 #88 David Suarez          SO FIU                   16:49.53              
       36.846 (36.846)       1:16.206 (39.360)       1:56.156 (39.950)       
     2:36.058 (39.902)       3:16.232 (40.174)       3:56.534 (40.302)       
     4:36.881 (40.348)       5:17.762 (40.881)       5:58.072 (40.310)       
     6:38.865 (40.793)       7:19.561 (40.696)       8:00.725 (41.165)       
     8:41.539 (40.814)       9:22.445 (40.906)      10:03.629 (41.185)       
    10:44.158 (40.529)      11:25.253 (41.096)      12:06.020 (40.767)       
    12:47.676 (41.656)      13:28.695 (41.020)      14:10.247 (41.552)       
    14:52.342 (42.095)      15:34.499 (42.157)      16:14.603 (40.104)       
    16:49.522 (34.919)                                                       
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Charlotte                  127.50     2) UTSA                      108
    3) Middle Tennessee            83        4) Southern Miss              80
    5) Rice                        64.50     6) UTEP                       58
    7) Louisiana Tech              55        8) Western Kentucky           44
    9) North Texas                 28       10) FIU                        14