Flash Results, Inc. - Contractor License                2/19/2018 - 11:53 AM
                               Conference USA                                
                     Indoor Track & Field Championships                      
             CrossPlex, Birmingham, AL  - 2/17/2018 to 2/18/2018             
 
Event 6  Men 3000 Meter Run
=======================================================================      
 3-sections; 2-alley start; 2-turn stagger; top 12 in section 3              
  C-USA Meet: m 8:06.46  2/24/2013   Anthony Rotich, UTEP                    
   CrossPlex: S 8:00.40  3/12/2016   Edward Cheserek, Oregan                 
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #292 Matthew Murray       SO Rice                   8:22.40    3         
       32.550 (32.550)       1:06.537 (33.987)       1:40.469 (33.932)       
     2:14.092 (33.623)       2:47.768 (33.676)       3:22.128 (34.361)       
     3:56.214 (34.086)       4:29.324 (33.110)       5:02.450 (33.127)       
     5:35.498 (33.048)       6:08.702 (33.204)       6:41.865 (33.164)       
     7:15.240 (33.375)       7:49.151 (33.911)       8:22.395 (33.244)       
  2 #250 Florian Lussy        SO North Texas            8:25.39    1         
       33.065 (33.065)       1:07.100 (34.036)       1:41.194 (34.094)       
     2:14.560 (33.366)       2:47.951 (33.392)       3:22.311 (34.360)       
     3:57.046 (34.735)       4:30.050 (33.004)       5:03.303 (33.253)       
     5:37.112 (33.810)       6:10.982 (33.870)       6:44.992 (34.011)       
     7:19.121 (34.129)       7:53.006 (33.886)       8:25.389 (32.383)       
  3 #33 William Conner        FR Charlotte              8:32.43              
       33.043 (33.043)       1:06.908 (33.865)       1:40.984 (34.076)       
     2:14.513 (33.529)       2:48.439 (33.926)       3:22.850 (34.411)       
     3:57.530 (34.681)       4:31.744 (34.214)       5:05.894 (34.150)       
     5:40.451 (34.557)       6:16.145 (35.694)       6:51.277 (35.132)       
     7:26.430 (35.154)       8:00.504 (34.074)       8:32.427 (31.923)       
  4 #40 Todd Gunzenhauser     FR Charlotte              8:32.75              
       33.172 (33.172)       1:06.507 (33.336)       1:39.909 (33.402)       
     2:13.454 (33.546)       2:47.236 (33.782)       3:21.935 (34.700)       
     3:56.471 (34.536)       4:29.645 (33.174)       5:02.807 (33.162)       
     5:36.031 (33.224)       6:10.028 (33.997)       6:44.765 (34.738)       
     7:20.078 (35.313)       7:56.105 (36.027)       8:32.749 (36.644)       
  5 #252 Rick Nally           SR North Texas            8:35.21              
       32.875 (32.875)       1:07.319 (34.444)       1:41.391 (34.073)       
     2:14.939 (33.548)       2:48.579 (33.641)       3:22.579 (34.000)       
     3:57.308 (34.729)       4:31.058 (33.751)       5:04.941 (33.883)       
     5:40.188 (35.248)       6:15.741 (35.553)       6:51.504 (35.763)       
     7:27.418 (35.915)       8:02.941 (35.523)       8:35.206 (32.265)       
  6 #135 Austin Ballow        SO Louisiana Tech         8:37.24              
       33.901 (33.901)       1:08.570 (34.669)       1:41.837 (33.267)       
     2:15.842 (34.006)       2:49.616 (33.774)       3:23.641 (34.025)       
     3:58.288 (34.647)       4:32.515 (34.228)       5:07.054 (34.539)       
     5:42.069 (35.015)       6:17.874 (35.805)       6:53.988 (36.114)       
     7:30.582 (36.595)       8:05.322 (34.740)       8:37.239 (31.917)       
  7 #390 Boaz Ronoh           FR UTEP                   8:37.30              
       34.027 (34.027)       1:08.939 (34.912)       1:42.826 (33.888)       
     2:17.140 (34.314)       2:50.273 (33.133)       3:23.549 (33.276)       
     3:57.936 (34.388)       4:31.616 (33.680)       5:06.276 (34.660)       
     5:41.771 (35.495)       6:17.430 (35.660)       6:52.434 (35.004)       
     7:28.196 (35.762)       8:04.057 (35.862)       8:37.293 (33.236)       
  8 #477 Taylor Scarbrough    SO Western Kentucky       8:38.55              
       33.701 (33.701)       1:09.125 (35.424)       1:42.749 (33.625)       
     2:16.071 (33.322)       2:49.868 (33.798)       3:24.112 (34.244)       
     3:58.738 (34.626)       4:33.022 (34.285)       5:07.978 (34.956)       
     5:43.080 (35.102)       6:19.113 (36.033)       6:55.074 (35.962)       
     7:31.622 (36.548)       8:06.846 (35.225)       8:38.542 (31.696)       
  9 #288 Hociel Landa         FR Rice                   8:41.39              
       32.838 (32.838)       1:06.751 (33.914)       1:40.698 (33.947)       
     2:14.354 (33.656)       2:47.944 (33.590)       3:22.385 (34.442)       
     3:56.837 (34.452)       4:30.418 (33.581)       5:05.221 (34.803)       
     5:40.457 (35.236)       6:16.398 (35.941)       6:52.723 (36.325)       
     7:28.825 (36.102)       8:05.384 (36.559)       8:41.388 (36.005)       
 10 #237 Shane Bracken        FR North Texas            8:42.77              
       33.503 (33.503)       1:08.525 (35.023)       1:43.329 (34.804)       
     2:18.550 (35.221)       2:54.182 (35.632)       3:30.128 (35.946)       
     4:05.519 (35.392)       4:41.579 (36.060)       5:17.280 (35.701)       
     5:53.000 (35.720)       6:28.887 (35.887)       7:04.433 (35.547)       
     7:39.838 (35.405)       8:12.821 (32.983)       8:42.762 (29.942)       
 11 #144 Conner Killian       SO Louisiana Tech         8:43.45              
       32.849 (32.849)       1:06.969 (34.120)       1:41.398 (34.430)       
     2:15.297 (33.899)       2:48.989 (33.692)       3:23.115 (34.127)       
     3:57.833 (34.718)       4:31.912 (34.080)       5:06.569 (34.657)       
     5:41.588 (35.019)       6:17.523 (35.935)       6:53.847 (36.324)       
     7:30.448 (36.601)       8:07.171 (36.724)       8:43.443 (36.272)       
 12 #245 Tim Jones            SO North Texas            8:49.03              
       33.897 (33.897)       1:09.355 (35.458)       1:44.061 (34.706)       
     2:18.977 (34.916)       2:54.325 (35.349)       3:29.645 (35.320)       
     4:05.137 (35.492)       4:41.332 (36.195)       5:17.052 (35.720)       
     5:52.760 (35.708)       6:28.616 (35.856)       7:04.220 (35.605)       
     7:39.626 (35.406)       8:14.538 (34.912)       8:49.030 (34.493)       
 13 #467 Julien Cuyeu         JR Western Kentucky       8:52.09              
       33.326 (33.326)       1:07.384 (34.058)       1:41.653 (34.269)       
     2:15.582 (33.929)       2:49.498 (33.916)       3:24.457 (34.960)       
     3:59.160 (34.703)       4:34.248 (35.088)       5:09.970 (35.722)       
     5:45.992 (36.023)       6:22.709 (36.717)       6:59.751 (37.042)       
     7:37.140 (37.389)       8:14.467 (37.327)       8:52.088 (37.622)       
 14 #281 Steve Booker         JR Rice                   8:53.39              
       32.990 (32.990)       1:06.310 (33.320)       1:40.101 (33.792)       
     2:13.916 (33.815)       2:48.591 (34.675)       3:23.921 (35.330)       
     3:58.952 (35.032)       4:35.803 (36.851)       5:12.786 (36.984)       
     5:50.119 (37.333)       6:27.248 (37.129)       7:04.655 (37.407)       
     7:42.171 (37.517)       8:18.435 (36.264)       8:53.386 (34.951)       
 15 #280 Imran Bell           JR Rice                   8:59.61              
       33.777 (33.777)       1:08.012 (34.235)       1:43.045 (35.033)       
     2:18.069 (35.024)       2:53.954 (35.885)       3:29.897 (35.943)       
     4:06.598 (36.702)       4:43.816 (37.218)       5:20.520 (36.704)       
     5:57.923 (37.403)       6:35.672 (37.750)       7:12.902 (37.230)       
     7:49.905 (37.003)       8:26.751 (36.846)       8:59.607 (32.857)       
 16 #251 Matthew Morgan       FR North Texas            9:04.74              
       33.683 (33.683)       1:09.520 (35.838)       1:45.350 (35.830)       
     2:22.324 (36.974)       2:58.198 (35.874)       3:34.500 (36.302)       
     4:11.391 (36.891)       4:48.339 (36.948)       5:26.020 (37.681)       
     6:03.383 (37.363)       6:40.639 (37.257)       7:16.986 (36.347)       
     7:53.459 (36.473)       8:31.186 (37.727)       9:04.731 (33.545)       
 17 #239 Alex Cleveland       JR North Texas            9:16.71              
       33.568 (33.568)       1:08.868 (35.301)       1:45.189 (36.321)       
     2:21.867 (36.679)       2:56.793 (34.926)       3:33.122 (36.329)       
     4:10.362 (37.240)       4:47.649 (37.287)       5:25.247 (37.599)       
     6:02.154 (36.907)       6:40.928 (38.775)       7:21.220 (40.292)       
     8:00.387 (39.167)       8:39.310 (38.924)       9:16.708 (37.398)       
 18 #78 Daniel Areces         SO FIU                    9:39.68              
       34.203 (34.203)       1:10.550 (36.347)       1:47.537 (36.987)       
     2:24.698 (37.161)       3:02.244 (37.547)       3:41.105 (38.861)       
     4:20.473 (39.369)       4:59.817 (39.344)       5:39.247 (39.431)       
     6:19.198 (39.951)       7:00.499 (41.302)       7:41.397 (40.898)       
     8:23.135 (41.738)       9:04.354 (41.219)       9:39.676 (35.322)       
 19 #81 Alec Dominguez        JR FIU                   10:01.84              
       34.353 (34.353)       1:09.887 (35.535)       1:46.340 (36.453)       
     2:24.138 (37.798)       3:02.032 (37.894)       3:40.811 (38.780)       
     4:20.655 (39.844)       4:59.825 (39.170)       5:40.002 (40.178)       
     6:22.205 (42.203)       7:06.807 (44.602)       7:52.172 (45.365)       
     8:36.865 (44.693)       9:19.823 (42.959)      10:01.835 (42.012)       
 -- #51 Nolan Patrick         SO Charlotte                  DNF              
       32.596 (32.596)       1:06.499 (33.903)       1:40.217 (33.719)       
     2:13.800 (33.583)       2:47.499 (33.700)                               
 -- #291 Connor Meaux         SO Rice                       DNF              
       32.526 (32.526)       1:06.102 (33.576)       1:39.746 (33.644)       
     2:13.228 (33.482)       2:47.012 (33.785)       3:21.829 (34.817)       
 -- #206 Timothy Kimeli       FR Middle Tennessee           DNS              
 -- #284 Adolfo Carvalho      JR Rice                       DNS              
 -- #203 Amos Cheruiyot       SR Middle Tennessee           DNS              
Section  2                                                                   
  1 #205 Jacob Choge          SO Middle Tennessee       8:14.15   10         
       31.678 (31.678)       1:03.971 (32.294)       1:36.876 (32.905)       
     2:09.839 (32.963)       2:43.422 (33.584)       3:17.220 (33.798)       
     3:51.359 (34.139)       4:25.938 (34.579)       4:59.316 (33.378)       
     5:32.448 (33.132)       6:05.894 (33.446)       6:39.578 (33.684)       
     7:13.124 (33.547)       7:45.806 (32.682)       8:14.141 (28.335)       
  2 #35 Mihret Coulter        JR Charlotte              8:17.98    8         
       32.088 (32.088)       1:06.318 (34.230)       1:40.031 (33.713)       
     2:13.287 (33.256)       2:46.371 (33.084)       3:19.494 (33.124)       
     3:53.342 (33.848)       4:26.820 (33.479)       5:00.490 (33.670)       
     5:34.504 (34.014)       6:08.361 (33.858)       6:41.690 (33.329)       
     7:15.018 (33.329)       7:47.958 (32.940)       8:17.979 (30.022)       
  3 #202 Kigen Chemadi        JR Middle Tennessee       8:18.16    6         
       33.968 (33.968)       1:06.897 (32.929)       1:39.146 (32.249)       
     2:11.375 (32.230)       2:44.991 (33.616)       3:18.768 (33.777)       
     3:52.864 (34.096)       4:25.778 (32.915)       4:59.624 (33.846)       
     5:34.643 (35.019)       6:09.691 (35.048)       6:44.174 (34.483)       
     7:18.848 (34.674)       7:50.979 (32.131)       8:18.155 (27.176)       
  4 #50 Tom Nobles            JR Charlotte              8:21.06    5         
       31.743 (31.743)       1:04.680 (32.938)       1:37.682 (33.002)       
     2:10.989 (33.307)       2:44.485 (33.496)       3:18.209 (33.724)       
     3:52.406 (34.198)       4:26.449 (34.043)       5:00.210 (33.761)       
     5:34.005 (33.795)       6:08.025 (34.020)       6:42.356 (34.332)       
     7:16.710 (34.354)       7:50.061 (33.351)       8:21.052 (30.991)       
  5 #249 Mike Lowe            SR North Texas            8:22.04    4         
       32.319 (32.319)       1:06.529 (34.210)       1:39.747 (33.218)       
     2:12.482 (32.736)       2:45.686 (33.204)       3:19.278 (33.592)       
     3:53.360 (34.082)       4:26.995 (33.635)       4:59.978 (32.984)       
     5:33.994 (34.016)       6:08.319 (34.326)       6:42.593 (34.274)       
     7:17.004 (34.411)       7:50.504 (33.500)       8:22.031 (31.528)       
  6 #46 Zach Marchinko        FR Charlotte              8:23.13    2         
       32.921 (32.921)       1:06.778 (33.858)       1:40.211 (33.433)       
     2:13.509 (33.298)       2:46.585 (33.076)       3:19.708 (33.124)       
     3:53.573 (33.865)       4:27.038 (33.466)       5:00.875 (33.837)       
     5:35.232 (34.357)       6:09.653 (34.421)       6:44.400 (34.748)       
     7:19.086 (34.686)       7:52.184 (33.098)       8:23.125 (30.941)       
  7 #204 Geoffry Cheruiyot    SR Middle Tennessee       8:29.13              
       34.106 (34.106)       1:05.836 (31.730)       1:39.388 (33.553)       
     2:11.615 (32.227)       2:45.232 (33.617)       3:19.031 (33.799)       
     3:53.124 (34.094)       4:25.982 (32.858)       4:59.892 (33.910)       
     5:33.961 (34.070)       6:09.096 (35.135)       6:42.098 (33.002)       
     7:19.512 (37.414)       7:55.523 (36.011)       8:29.129 (33.606)       
  8 #34 Alex Cornwell         SO Charlotte              8:37.39              
       33.617 (33.617)       1:07.288 (33.671)       1:40.770 (33.482)       
     2:14.538 (33.768)       2:48.219 (33.681)       3:22.629 (34.411)       
     3:57.311 (34.682)       4:32.235 (34.925)       5:07.331 (35.096)       
     5:42.746 (35.415)       6:18.455 (35.710)       6:53.467 (35.012)       
     7:29.431 (35.965)       8:05.182 (35.751)       8:37.387 (32.205)       
  9 #385 Antony Kosgei        SR UTEP                   8:37.58              
       33.343 (33.343)       1:06.171 (32.828)       1:39.592 (33.422)       
     2:12.359 (32.767)       2:46.015 (33.657)       3:19.970 (33.955)       
     3:54.026 (34.056)       4:28.737 (34.711)       5:04.324 (35.587)       
     5:40.884 (36.560)       6:17.209 (36.325)       6:53.775 (36.567)       
     7:29.706 (35.931)       8:05.447 (35.742)       8:37.571 (32.124)       
 10 #382 Cornelius Kapel      FR UTEP                   8:41.86              
       32.713 (32.713)       1:06.304 (33.591)       1:39.753 (33.449)       
     2:14.028 (34.276)       2:49.010 (34.982)       3:23.850 (34.840)       
     3:58.296 (34.447)       4:33.526 (35.230)       5:09.839 (36.314)       
     5:46.086 (36.247)       6:21.954 (35.869)       6:57.699 (35.745)       
     7:34.454 (36.756)       8:09.262 (34.808)       8:41.855 (32.594)       
 11 #298 Alex Topini          FR Rice                   8:43.48              
       32.815 (32.815)       1:06.992 (34.177)       1:40.606 (33.614)       
     2:14.750 (34.144)       2:48.583 (33.834)       3:23.552 (34.969)       
     3:58.743 (35.192)       4:34.463 (35.720)       5:10.302 (35.839)       
     5:45.864 (35.563)       6:22.343 (36.479)       6:58.406 (36.063)       
     7:34.184 (35.779)       8:09.606 (35.422)       8:43.475 (33.869)       
 12 #332 David Little         SO Southern Miss          8:48.83              
       33.006 (33.006)       1:07.317 (34.311)       1:41.123 (33.807)       
     2:15.277 (34.154)       2:49.581 (34.304)       3:24.758 (35.177)       
     4:00.066 (35.308)       4:35.670 (35.605)       5:11.783 (36.113)       
     5:48.224 (36.441)       6:24.969 (36.745)       7:01.471 (36.503)       
     7:37.781 (36.310)       8:13.080 (35.299)       8:48.829 (35.750)       
==========================================================================   
 3-sections; 2-alley start; 2-turn stagger; top 12 in section 3              
  C-USA Meet: m 8:06.46  2/24/2013   Anthony Rotich, UTEP                    
   CrossPlex: S 8:00.40  3/12/2016   Edward Cheserek, Oregan                 
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #205 Jacob Choge          SO Middle Tennessee       8:14.15   2  10      
       31.678 (31.678)       1:03.971 (32.294)       1:36.876 (32.905)       
     2:09.839 (32.963)       2:43.422 (33.584)       3:17.220 (33.798)       
     3:51.359 (34.139)       4:25.938 (34.579)       4:59.316 (33.378)       
     5:32.448 (33.132)       6:05.894 (33.446)       6:39.578 (33.684)       
     7:13.124 (33.547)       7:45.806 (32.682)       8:14.141 (28.335)       
  2 #35 Mihret Coulter        JR Charlotte              8:17.98   2   8      
       32.088 (32.088)       1:06.318 (34.230)       1:40.031 (33.713)       
     2:13.287 (33.256)       2:46.371 (33.084)       3:19.494 (33.124)       
     3:53.342 (33.848)       4:26.820 (33.479)       5:00.490 (33.670)       
     5:34.504 (34.014)       6:08.361 (33.858)       6:41.690 (33.329)       
     7:15.018 (33.329)       7:47.958 (32.940)       8:17.979 (30.022)       
  3 #202 Kigen Chemadi        JR Middle Tennessee       8:18.16   2   6      
       33.968 (33.968)       1:06.897 (32.929)       1:39.146 (32.249)       
     2:11.375 (32.230)       2:44.991 (33.616)       3:18.768 (33.777)       
     3:52.864 (34.096)       4:25.778 (32.915)       4:59.624 (33.846)       
     5:34.643 (35.019)       6:09.691 (35.048)       6:44.174 (34.483)       
     7:18.848 (34.674)       7:50.979 (32.131)       8:18.155 (27.176)       
  4 #50 Tom Nobles            JR Charlotte              8:21.06   2   5      
       31.743 (31.743)       1:04.680 (32.938)       1:37.682 (33.002)       
     2:10.989 (33.307)       2:44.485 (33.496)       3:18.209 (33.724)       
     3:52.406 (34.198)       4:26.449 (34.043)       5:00.210 (33.761)       
     5:34.005 (33.795)       6:08.025 (34.020)       6:42.356 (34.332)       
     7:16.710 (34.354)       7:50.061 (33.351)       8:21.052 (30.991)       
  5 #249 Mike Lowe            SR North Texas            8:22.04   2   4      
       32.319 (32.319)       1:06.529 (34.210)       1:39.747 (33.218)       
     2:12.482 (32.736)       2:45.686 (33.204)       3:19.278 (33.592)       
     3:53.360 (34.082)       4:26.995 (33.635)       4:59.978 (32.984)       
     5:33.994 (34.016)       6:08.319 (34.326)       6:42.593 (34.274)       
     7:17.004 (34.411)       7:50.504 (33.500)       8:22.031 (31.528)       
  6 #292 Matthew Murray       SO Rice                   8:22.40   1   3      
       32.550 (32.550)       1:06.537 (33.987)       1:40.469 (33.932)       
     2:14.092 (33.623)       2:47.768 (33.676)       3:22.128 (34.361)       
     3:56.214 (34.086)       4:29.324 (33.110)       5:02.450 (33.127)       
     5:35.498 (33.048)       6:08.702 (33.204)       6:41.865 (33.164)       
     7:15.240 (33.375)       7:49.151 (33.911)       8:22.395 (33.244)       
  7 #46 Zach Marchinko        FR Charlotte              8:23.13   2   2      
       32.921 (32.921)       1:06.778 (33.858)       1:40.211 (33.433)       
     2:13.509 (33.298)       2:46.585 (33.076)       3:19.708 (33.124)       
     3:53.573 (33.865)       4:27.038 (33.466)       5:00.875 (33.837)       
     5:35.232 (34.357)       6:09.653 (34.421)       6:44.400 (34.748)       
     7:19.086 (34.686)       7:52.184 (33.098)       8:23.125 (30.941)       
  8 #250 Florian Lussy        SO North Texas            8:25.39   1   1      
       33.065 (33.065)       1:07.100 (34.036)       1:41.194 (34.094)       
     2:14.560 (33.366)       2:47.951 (33.392)       3:22.311 (34.360)       
     3:57.046 (34.735)       4:30.050 (33.004)       5:03.303 (33.253)       
     5:37.112 (33.810)       6:10.982 (33.870)       6:44.992 (34.011)       
     7:19.121 (34.129)       7:53.006 (33.886)       8:25.389 (32.383)       
  9 #204 Geoffry Cheruiyot    SR Middle Tennessee       8:29.13   2          
       34.106 (34.106)       1:05.836 (31.730)       1:39.388 (33.553)       
     2:11.615 (32.227)       2:45.232 (33.617)       3:19.031 (33.799)       
     3:53.124 (34.094)       4:25.982 (32.858)       4:59.892 (33.910)       
     5:33.961 (34.070)       6:09.096 (35.135)       6:42.098 (33.002)       
     7:19.512 (37.414)       7:55.523 (36.011)       8:29.129 (33.606)       
 10 #33 William Conner        FR Charlotte              8:32.43   1          
       33.043 (33.043)       1:06.908 (33.865)       1:40.984 (34.076)       
     2:14.513 (33.529)       2:48.439 (33.926)       3:22.850 (34.411)       
     3:57.530 (34.681)       4:31.744 (34.214)       5:05.894 (34.150)       
     5:40.451 (34.557)       6:16.145 (35.694)       6:51.277 (35.132)       
     7:26.430 (35.154)       8:00.504 (34.074)       8:32.427 (31.923)       
 11 #40 Todd Gunzenhauser     FR Charlotte              8:32.75   1          
       33.172 (33.172)       1:06.507 (33.336)       1:39.909 (33.402)       
     2:13.454 (33.546)       2:47.236 (33.782)       3:21.935 (34.700)       
     3:56.471 (34.536)       4:29.645 (33.174)       5:02.807 (33.162)       
     5:36.031 (33.224)       6:10.028 (33.997)       6:44.765 (34.738)       
     7:20.078 (35.313)       7:56.105 (36.027)       8:32.749 (36.644)       
 12 #252 Rick Nally           SR North Texas            8:35.21   1          
       32.875 (32.875)       1:07.319 (34.444)       1:41.391 (34.073)       
     2:14.939 (33.548)       2:48.579 (33.641)       3:22.579 (34.000)       
     3:57.308 (34.729)       4:31.058 (33.751)       5:04.941 (33.883)       
     5:40.188 (35.248)       6:15.741 (35.553)       6:51.504 (35.763)       
     7:27.418 (35.915)       8:02.941 (35.523)       8:35.206 (32.265)       
 13 #135 Austin Ballow        SO Louisiana Tech         8:37.24   1          
       33.901 (33.901)       1:08.570 (34.669)       1:41.837 (33.267)       
     2:15.842 (34.006)       2:49.616 (33.774)       3:23.641 (34.025)       
     3:58.288 (34.647)       4:32.515 (34.228)       5:07.054 (34.539)       
     5:42.069 (35.015)       6:17.874 (35.805)       6:53.988 (36.114)       
     7:30.582 (36.595)       8:05.322 (34.740)       8:37.239 (31.917)       
 14 #390 Boaz Ronoh           FR UTEP                   8:37.30   1          
       34.027 (34.027)       1:08.939 (34.912)       1:42.826 (33.888)       
     2:17.140 (34.314)       2:50.273 (33.133)       3:23.549 (33.276)       
     3:57.936 (34.388)       4:31.616 (33.680)       5:06.276 (34.660)       
     5:41.771 (35.495)       6:17.430 (35.660)       6:52.434 (35.004)       
     7:28.196 (35.762)       8:04.057 (35.862)       8:37.293 (33.236)       
 15 #34 Alex Cornwell         SO Charlotte              8:37.39   2          
       33.617 (33.617)       1:07.288 (33.671)       1:40.770 (33.482)       
     2:14.538 (33.768)       2:48.219 (33.681)       3:22.629 (34.411)       
     3:57.311 (34.682)       4:32.235 (34.925)       5:07.331 (35.096)       
     5:42.746 (35.415)       6:18.455 (35.710)       6:53.467 (35.012)       
     7:29.431 (35.965)       8:05.182 (35.751)       8:37.387 (32.205)       
 16 #385 Antony Kosgei        SR UTEP                   8:37.58   2          
       33.343 (33.343)       1:06.171 (32.828)       1:39.592 (33.422)       
     2:12.359 (32.767)       2:46.015 (33.657)       3:19.970 (33.955)       
     3:54.026 (34.056)       4:28.737 (34.711)       5:04.324 (35.587)       
     5:40.884 (36.560)       6:17.209 (36.325)       6:53.775 (36.567)       
     7:29.706 (35.931)       8:05.447 (35.742)       8:37.571 (32.124)       
 17 #477 Taylor Scarbrough    SO Western Kentucky       8:38.55   1          
       33.701 (33.701)       1:09.125 (35.424)       1:42.749 (33.625)       
     2:16.071 (33.322)       2:49.868 (33.798)       3:24.112 (34.244)       
     3:58.738 (34.626)       4:33.022 (34.285)       5:07.978 (34.956)       
     5:43.080 (35.102)       6:19.113 (36.033)       6:55.074 (35.962)       
     7:31.622 (36.548)       8:06.846 (35.225)       8:38.542 (31.696)       
 18 #288 Hociel Landa         FR Rice                   8:41.39   1          
       32.838 (32.838)       1:06.751 (33.914)       1:40.698 (33.947)       
     2:14.354 (33.656)       2:47.944 (33.590)       3:22.385 (34.442)       
     3:56.837 (34.452)       4:30.418 (33.581)       5:05.221 (34.803)       
     5:40.457 (35.236)       6:16.398 (35.941)       6:52.723 (36.325)       
     7:28.825 (36.102)       8:05.384 (36.559)       8:41.388 (36.005)       
 19 #382 Cornelius Kapel      FR UTEP                   8:41.86   2          
       32.713 (32.713)       1:06.304 (33.591)       1:39.753 (33.449)       
     2:14.028 (34.276)       2:49.010 (34.982)       3:23.850 (34.840)       
     3:58.296 (34.447)       4:33.526 (35.230)       5:09.839 (36.314)       
     5:46.086 (36.247)       6:21.954 (35.869)       6:57.699 (35.745)       
     7:34.454 (36.756)       8:09.262 (34.808)       8:41.855 (32.594)       
 20 #237 Shane Bracken        FR North Texas            8:42.77   1          
       33.503 (33.503)       1:08.525 (35.023)       1:43.329 (34.804)       
     2:18.550 (35.221)       2:54.182 (35.632)       3:30.128 (35.946)       
     4:05.519 (35.392)       4:41.579 (36.060)       5:17.280 (35.701)       
     5:53.000 (35.720)       6:28.887 (35.887)       7:04.433 (35.547)       
     7:39.838 (35.405)       8:12.821 (32.983)       8:42.762 (29.942)       
 21 #144 Conner Killian       SO Louisiana Tech         8:43.45   1          
       32.849 (32.849)       1:06.969 (34.120)       1:41.398 (34.430)       
     2:15.297 (33.899)       2:48.989 (33.692)       3:23.115 (34.127)       
     3:57.833 (34.718)       4:31.912 (34.080)       5:06.569 (34.657)       
     5:41.588 (35.019)       6:17.523 (35.935)       6:53.847 (36.324)       
     7:30.448 (36.601)       8:07.171 (36.724)       8:43.443 (36.272)       
 22 #298 Alex Topini          FR Rice                   8:43.48   2          
       32.815 (32.815)       1:06.992 (34.177)       1:40.606 (33.614)       
     2:14.750 (34.144)       2:48.583 (33.834)       3:23.552 (34.969)       
     3:58.743 (35.192)       4:34.463 (35.720)       5:10.302 (35.839)       
     5:45.864 (35.563)       6:22.343 (36.479)       6:58.406 (36.063)       
     7:34.184 (35.779)       8:09.606 (35.422)       8:43.475 (33.869)       
 23 #332 David Little         SO Southern Miss          8:48.83   2          
       33.006 (33.006)       1:07.317 (34.311)       1:41.123 (33.807)       
     2:15.277 (34.154)       2:49.581 (34.304)       3:24.758 (35.177)       
     4:00.066 (35.308)       4:35.670 (35.605)       5:11.783 (36.113)       
     5:48.224 (36.441)       6:24.969 (36.745)       7:01.471 (36.503)       
     7:37.781 (36.310)       8:13.080 (35.299)       8:48.829 (35.750)       
 24 #245 Tim Jones            SO North Texas            8:49.03   1          
       33.897 (33.897)       1:09.355 (35.458)       1:44.061 (34.706)       
     2:18.977 (34.916)       2:54.325 (35.349)       3:29.645 (35.320)       
     4:05.137 (35.492)       4:41.332 (36.195)       5:17.052 (35.720)       
     5:52.760 (35.708)       6:28.616 (35.856)       7:04.220 (35.605)       
     7:39.626 (35.406)       8:14.538 (34.912)       8:49.030 (34.493)       
 25 #467 Julien Cuyeu         JR Western Kentucky       8:52.09   1          
       33.326 (33.326)       1:07.384 (34.058)       1:41.653 (34.269)       
     2:15.582 (33.929)       2:49.498 (33.916)       3:24.457 (34.960)       
     3:59.160 (34.703)       4:34.248 (35.088)       5:09.970 (35.722)       
     5:45.992 (36.023)       6:22.709 (36.717)       6:59.751 (37.042)       
     7:37.140 (37.389)       8:14.467 (37.327)       8:52.088 (37.622)       
 26 #281 Steve Booker         JR Rice                   8:53.39   1          
       32.990 (32.990)       1:06.310 (33.320)       1:40.101 (33.792)       
     2:13.916 (33.815)       2:48.591 (34.675)       3:23.921 (35.330)       
     3:58.952 (35.032)       4:35.803 (36.851)       5:12.786 (36.984)       
     5:50.119 (37.333)       6:27.248 (37.129)       7:04.655 (37.407)       
     7:42.171 (37.517)       8:18.435 (36.264)       8:53.386 (34.951)       
 27 #280 Imran Bell           JR Rice                   8:59.61   1          
       33.777 (33.777)       1:08.012 (34.235)       1:43.045 (35.033)       
     2:18.069 (35.024)       2:53.954 (35.885)       3:29.897 (35.943)       
     4:06.598 (36.702)       4:43.816 (37.218)       5:20.520 (36.704)       
     5:57.923 (37.403)       6:35.672 (37.750)       7:12.902 (37.230)       
     7:49.905 (37.003)       8:26.751 (36.846)       8:59.607 (32.857)       
 28 #251 Matthew Morgan       FR North Texas            9:04.74   1          
       33.683 (33.683)       1:09.520 (35.838)       1:45.350 (35.830)       
     2:22.324 (36.974)       2:58.198 (35.874)       3:34.500 (36.302)       
     4:11.391 (36.891)       4:48.339 (36.948)       5:26.020 (37.681)       
     6:03.383 (37.363)       6:40.639 (37.257)       7:16.986 (36.347)       
     7:53.459 (36.473)       8:31.186 (37.727)       9:04.731 (33.545)       
 29 #239 Alex Cleveland       JR North Texas            9:16.71   1          
       33.568 (33.568)       1:08.868 (35.301)       1:45.189 (36.321)       
     2:21.867 (36.679)       2:56.793 (34.926)       3:33.122 (36.329)       
     4:10.362 (37.240)       4:47.649 (37.287)       5:25.247 (37.599)       
     6:02.154 (36.907)       6:40.928 (38.775)       7:21.220 (40.292)       
