Flash Results, Inc. - Contractor License                   3/16/2017 - 3:50 PM
                       Cougar Spring Break Invitational                        
                      University of Houston  - 3/16/2017                       
                               Tom Tellez Track                                
 
Event 37  Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Tonyecia Burks            JR Houston                 12.81m   4.4  42-00.50
     12.81m(4.4) 11.86m(3.4) PASS      11.93m(-1.0) 12.30m(2.3) 12.56m(3.0)    
  2 Daisy Ding                NA UNAT-Rice               12.63m   5.3  41-05.25
     12.29m(3.4) 12.41m(2.6) 12.63m(5.3) FOUL(0.3) 12.57m(1.9) 12.57m(1.2)     
  3 Mylana Hearn              JR Texas State             12.48m   3.2  40-11.50
     FOUL(4.2) FOUL(2.4) 12.40m(4.8) 12.35m(1.3) 12.47m(0.9) 12.48m(3.2)       
  4 Michelle Fokam            FR Rice                    12.12m   2.1  39-09.25
     12.07m(5.4) 11.92m(4.6) 12.12m(2.1) 11.50m(0.3) 11.55m(1.8) 11.99m(1.9)   
  5 Taydria Nickerson         FR Texas State             11.96m   4.3  39-03.00
     11.96m(4.3) 11.69m(4.9) 11.82m(4.6) 11.79m(4.0) 11.61m(1.0) 11.43m(3.4)   
  6 Paige Lawrence            JR Houston                 11.47m   1.9  37-07.75
     FOUL(4.2) FOUL(3.9) 11.47m(1.9) 11.31m(3.1) FOUL(2.1) 11.40m(4.6)         
  7 Zakia Johnson             JR Prairie View            11.35m   4.6  37-03.00
     FOUL(3.8) 11.35m(4.6) FOUL(5.3) FOUL(-0.8) FOUL(2.2) PASS                 
  8 Raquel Robinson           SO Texas State             11.30m   2.5  37-01.00
     FOUL(3.7) 11.30m(2.5) FOUL(2.6) FOUL(0.4) FOUL(1.4) PASS                  
 -- Lauren Brown              FR Texas A&M-CC              FOUL                
     FOUL(3.8) FOUL(5.0) FOUL(3.8)                                             
 -- Jazmyn Tilford-Rutherfor  FR Houston                   FOUL                
     FOUL(4.0) FOUL(5.0) FOUL(2.9)                                             
 -- Melina Ortiz              SR Texas A&M-CC              FOUL                
     FOUL(4.0) FOUL(4.5) FOUL(2.6)