Flash Results, Inc. - Contractor License                  3/16/2017 - 12:53 PM
                       Cougar Spring Break Invitational                        
                      University of Houston  - 3/16/2017                       
                               Tom Tellez Track                                
 
Event 36  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Abby Hani                 SR Texas State              6.06m   1.7  19-10.75
     FOUL(-1.6) 5.83m(-1.0) 5.82m(0.7) 5.53m(-0.4) 5.92m(+0.0) 6.06m(1.7)      
  2 Naomi Ferdinand           FR Texas State              5.89m   3.0  19-04.00
     5.64m(-0.4) 5.40m(-1.3) 5.53m(3.1) 5.65m(-1.0) 5.89m(3.0) 5.75m(-2.0)     
  3 Simi Fajemisin            FR Harvard                  5.80m   1.1  19-00.50
     FOUL(-0.5) 5.61m(-2.8) 5.80m(1.1) 5.36m(-1.7) FOUL(-2.1) 5.80m(-1.1)      
  4 Justice Henderson         FR Houston                  5.64m   1.6  18-06.00
     5.51m(-1.4) 5.57m(-2.6) 5.64m(1.6) FOUL(1.3) FOUL(-1.5) 5.37m(-1.7)       
  5 Camille Little            FR Rice                     5.63m   2.1  18-05.75
     5.31m(-2.0) 5.45m(-1.5) 5.63m(2.1) 5.30m(-0.9) FOUL(1.2) 5.50m(-1.9)      
  6 Michelle Fokam            FR Rice                     5.54m  -0.5  18-02.25
     5.11m(-0.7) 4.56m(-3.6) 5.08m(-0.2) 5.24m(0.6) 5.15m(-0.2) 5.54m(-0.5)    
  7 Haley Baker               SR Harvard                  5.33m  -2.7  17-06.00
     5.26m(-0.8) FOUL(-2.7) FOUL(0.7) 5.08m(-0.2) FOUL(0.5) 5.33m(-2.7)        
  8 Zakia Johnson             JR Prairie View             5.24m  -0.2  17-02.25
     5.24m(-0.2) 4.87m(-2.3) 4.85m(-0.8) 5.03m(1.1) 4.68m(-0.3) 4.77m(-1.7)    
  9 Jada Curbeam              SR Prairie View             5.18m  -1.1  17-00.00
     5.18m(-1.1) 5.16m(-2.0) 5.11m(3.2) FOUL(-0.4) FOUL(0.9) FOUL(0.4)         
 10 Phedenia George-Moseby    SO Houston                  5.07m  -1.5  16-07.75
     5.07m(-1.5) FOUL(-1.8) FOUL(3.3)                                          
 11 Jaylon Wesley             JR Rice                     4.85m  -1.9  15-11.00
     FOUL(-1.0) FOUL(-0.7) 4.85m(-1.9)                                         
 12 Eboni Sutherland          SR Rice                     4.74m  +0.0  15-06.75
     4.74m(+0.0) 4.74m(-1.5) FOUL(-0.3)