Flash Results, Inc. - Contractor License           6/16/2017 - 11:24 AM
    AAU Junior Olympics 2017 Gulf District - 6/15/2017 to 6/17/2017     
                         Klein Memorial Stadium                         
 
Event 4  Boys 100 Meter Dash 9 years old
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.0                                      
  1 Provost, Brycen           08 United Speed             14.15q        
  2 Hopson, Jadon             08 The Wings Tr             15.05q        
  3 Starling, Aden            08 Houston Pace             15.49q        
  4 Christian, Gladney        08 Greater Hous             15.82q        
  5 Gakunga, Deric            08 Atascocita T             15.88q        
  6 Renfro, Asher             08 Texas Stalli             16.86q        
Heat  2 Preliminaries   Wind: -1.5                                      
  1 Owens, Dunnyias           08 Northside St             14.95q        
  2 Hebert, Cameron           08 Houston Pace             15.04q        
  3 Kobyn, Ogletree           08 Greater Hous             15.08q        
  4 Houston, Graylen          08 The Wings Tr             15.42q        
  5 Mitchell, Krystopher      08 The Wings Tr             16.71q        
  6 Guidryiv, Dallas          08 The Wings Tr             19.16         
Heat  3 Preliminaries   Wind: -2.6                                      
  1 Collins, Christopher      08 H-Town Track Club        14.80q        
  2 Griffin, Jeremiah         08 Atascocita T             15.07q        
  3 Adam, Stewart Jr          08 Greater Hous             15.10q        
  4 Watkins, Aurtril          08 Houston Pace             16.68q        
  5 Cornilius, Jasper         08 Greater Hous             17.07         
 -- Lyons, Bryce              08 Houston Red                 DQ         
Heat  4 Preliminaries   Wind: -1.9                                      
  1 Myles, Ratcliff           08 Greater Hous             13.87q        
  2 Allen, Daniel             08 Atascocita T             13.87q        
  3 Brian, Winfrey            08 Greater Hous             15.58q        
  4 Richards, Jacob           08 United Speed             16.84q        
 -- Thierry, Paul             08 The Wings Tr                DQ         
Heat  5 Preliminaries   Wind: -3.0                                      
  1 Moore, Jerrell            08 Hurricanes Youth TC      15.25q        
  2 Troy, Winfrey             08 Greater Hous             15.58q        
  3 Harkless, Rajahe          08 United Speed             15.60q        
  4 Spelmon, Jaeden           08 Dragons Yout             15.86q        
  5 Smith, Mark               08 Northside St             16.07q        
  6 Morrison, Michael         08 Hurricanes Youth TC      20.57         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Myles, Ratcliff           08 Greater Hous             13.87q -1.9  4
  2 Allen, Daniel             08 Atascocita T             13.87q -1.9  4
  3 Provost, Brycen           08 United Speed             14.15q -1.0  1
  4 Collins, Christopher      08 H-Town Track Club        14.80q -2.6  3
  5 Owens, Dunnyias           08 Northside St             14.95q -1.5  2
  6 Hebert, Cameron           08 Houston Pace             15.04q -1.5  2
  7 Hopson, Jadon             08 The Wings Tr             15.05q -1.0  1
  8 Griffin, Jeremiah         08 Atascocita T             15.07q -2.6  3
  9 Kobyn, Ogletree           08 Greater Hous             15.08q -1.5  2
 10 Adam, Stewart Jr          08 Greater Hous             15.10q -2.6  3
 11 Moore, Jerrell            08 Hurricanes Youth TC      15.25q -3.0  5
 12 Houston, Graylen          08 The Wings Tr             15.42q -1.5  2
 13 Starling, Aden            08 Houston Pace             15.49q -1.0  1
 14 Brian, Winfrey            08 Greater Hous             15.58q -1.9  4
 14 Troy, Winfrey             08 Greater Hous             15.58q -3.0  5
 16 Harkless, Rajahe          08 United Speed             15.60q -3.0  5
 17 Christian, Gladney        08 Greater Hous             15.82q -1.0  1
 18 Spelmon, Jaeden           08 Dragons Yout             15.86q -3.0  5
 19 Gakunga, Deric            08 Atascocita T             15.88q -1.0  1
 20 Smith, Mark               08 Northside St             16.07q -3.0  5
 21 Watkins, Aurtril          08 Houston Pace             16.68q -2.6  3
 22 Mitchell, Krystopher      08 The Wings Tr             16.71q -1.5  2
 23 Richards, Jacob           08 United Speed             16.84q -1.9  4
 24 Renfro, Asher             08 Texas Stalli             16.86q -1.0  1
 25 Cornilius, Jasper         08 Greater Hous             17.07  -2.6  3
 26 Guidryiv, Dallas          08 The Wings Tr             19.16  -1.5  2
 27 Morrison, Michael         08 Hurricanes Youth TC      20.57  -3.0  5
 -- Thierry, Paul             08 The Wings Tr                DQ  -1.9  4
 -- Lyons, Bryce              08 Houston Red                 DQ  -2.6  3