Flash Results, Inc. - Contractor License                  6/16/2017 - 12:47 PM
        AAU Junior Olympics 2017 Gulf District - 6/15/2017 to 6/17/2017        
                            Klein Memorial Stadium                             
 
Event 158  Boys Long Jump 15-16 years old
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Betts, Deante             01 Pearland Tra          19-04.50   NWI     5.90m
  2 Gibbs, Marc-Adam          02 Atascocita T          18-08.50   NWI     5.70m
  3 Stuckey, J'Dimon          01 Cy-Fair Runn          17-08.75   NWI     5.40m
  4 Fisher, Dave              02 Pearland Spe          17-05.00   NWI     5.30m
  5 Johnson, Caleb            01 Unattached            16-06.00   NWI     5.02m
  6 Page, Julian              01 Cy-Fair Runn          13-10.75   NWI     4.23m
Flight  2                                                                      
  1 Gilreath, Andrew          01 Unattached            21-03.50   NWI     6.48m
  2 Carswell, John            01 Atascocita T          20-00.50   NWI     6.10m
  3 Tippins, Everett          02 Cy-Fair Runn          18-08.00   NWI     5.68m
  4 Murray, Christopher       01 Texas Fusion          18-06.00   NWI     5.63m
  5 Farlough, Mason           02 Spring-Klein          18-00.00   NWI     5.48m
  6 Farley, Johsua            02 Pearland Spe          17-11.50   NWI     5.47m
  7 Kennedy, Taz              01 The Wings Tr          17-09.50   NWI     5.42m
  8 Martin, Maxwell           02 The Wings Tr          17-09.00   NWI     5.41m
  9 Whitehead Jr, Paul        01 Dynasty Track Club    17-00.25   NWI     5.18m
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Gilreath, Andrew          01 Unattached            21-03.50   NWI     6.48m
  2 Carswell, John            01 Atascocita T          20-00.50   NWI     6.10m
  3 Betts, Deante             01 Pearland Tra          19-04.50   NWI     5.90m
  4 Gibbs, Marc-Adam          02 Atascocita T          18-08.50   NWI     5.70m
  5 Tippins, Everett          02 Cy-Fair Runn          18-08.00   NWI     5.68m
  6 Murray, Christopher       01 Texas Fusion          18-06.00   NWI     5.63m
  7 Farlough, Mason           02 Spring-Klein          18-00.00   NWI     5.48m
  8 Farley, Johsua            02 Pearland Spe          17-11.50   NWI     5.47m
  9 Kennedy, Taz              01 The Wings Tr          17-09.50   NWI     5.42m
 10 Martin, Maxwell           02 The Wings Tr          17-09.00   NWI     5.41m
 11 Stuckey, J'Dimon          01 Cy-Fair Runn          17-08.75   NWI     5.40m
 12 Fisher, Dave              02 Pearland Spe          17-05.00   NWI     5.30m
 13 Whitehead Jr, Paul        01 Dynasty Track Club    17-00.25   NWI     5.18m
 14 Johnson, Caleb            01 Unattached            16-06.00   NWI     5.02m
 15 Page, Julian              01 Cy-Fair Runn          13-10.75   NWI     4.23m