Flash Results, Inc. - Contractor License                  6/16/2017 - 12:41 PM
        AAU Junior Olympics 2017 Gulf District - 6/15/2017 to 6/17/2017        
                            Klein Memorial Stadium                             
 
Event 157  Girls Long Jump 15-16 years old
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Mcdaniel, Chrishauna      01 Texas Fusion          15-10.00   NWI     4.82m
  2 Flagg, Jazmin             01 Max Velocity          15-09.00   NWI     4.80m
  3 Smith, Destiny            02 Texas Fusion          15-02.75   NWI     4.64m
  4 Coleman, Maia             02 Houston Visi          14-00.00   NWI     4.26m
  5 Garcia, Emerald           02 Pearland Tra          13-09.00   NWI     4.19m
  6 Taylor, Tiffany           01 Houston Red           13-08.00   NWI     4.16m
  7 Young, Jurnee             01 Atascocita T          13-03.25   NWI     4.04m
  8 Hoskins, Brittany         01 High Velocity Youth   13-00.00   NWI     3.96m
  9 Hicks, Macy               02 The Wings Tr          12-05.50   NWI     3.79m
 10 Preston, Zoey             02 United Speed          11-00.00   NWI     3.35m
 -- White, Jordan             01 Houston Visi              FOUL                
Flight  2                                                                      
  1 Ellis, Amyre'             01 Unattached            16-10.00   NWI     5.13m
  2 Williams, Leyha           02 Unattached            16-04.75   NWI     4.99m
  3 Woodard, Goddess          01 Legacy Track Club     16-02.75   NWI     4.94m
  4 Redmond, Shaynea          01 Legacy Track Club     16-02.00   NWI     4.92m
  5 Alexander, Chinell        02 The Wings Tr          15-11.50   NWI     4.86m
  6 Wright, Victoria          02 The Wings Tr          15-05.50   NWI     4.71m
  7 Houston, Jordan           02 The Wings Tr          15-05.00   NWI     4.69m
  8 Price, Kristina           01 Houston Chri          15-01.00   NWI     4.59m
  9 Fontenot, London          01 Sonics Youth          13-09.50   NWI     4.20m
 10 Elsayed, Ahya             02 Cypress Longhorns     13-05.50   NWI     4.10m
 11 Bryant, Latavia           02 Atascocita T          13-03.00   NWI     4.03m
 12 Woods, Makila             01 Bay Area Roa          12-05.50   NWI     3.79m
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Ellis, Amyre'             01 Unattached            16-10.00   NWI     5.13m
  2 Williams, Leyha           02 Unattached            16-04.75   NWI     4.99m
  3 Woodard, Goddess          01 Legacy Track Club     16-02.75   NWI     4.94m
  4 Redmond, Shaynea          01 Legacy Track Club     16-02.00   NWI     4.92m
  5 Alexander, Chinell        02 The Wings Tr          15-11.50   NWI     4.86m
  6 Mcdaniel, Chrishauna      01 Texas Fusion          15-10.00   NWI     4.82m
  7 Flagg, Jazmin             01 Max Velocity          15-09.00   NWI     4.80m
  8 Wright, Victoria          02 The Wings Tr          15-05.50   NWI     4.71m
  9 Houston, Jordan           02 The Wings Tr          15-05.00   NWI     4.69m
 10 Smith, Destiny            02 Texas Fusion          15-02.75   NWI     4.64m
 11 Price, Kristina           01 Houston Chri          15-01.00   NWI     4.59m
 12 Coleman, Maia             02 Houston Visi          14-00.00   NWI     4.26m
 13 Fontenot, London          01 Sonics Youth          13-09.50   NWI     4.20m
 14 Garcia, Emerald           02 Pearland Tra          13-09.00   NWI     4.19m
 15 Taylor, Tiffany           01 Houston Red           13-08.00   NWI     4.16m
 16 Elsayed, Ahya             02 Cypress Longhorns     13-05.50   NWI     4.10m
 17 Young, Jurnee             01 Atascocita T          13-03.25   NWI     4.04m
 18 Bryant, Latavia           02 Atascocita T          13-03.00   NWI     4.03m
 19 Hoskins, Brittany         01 High Velocity Youth   13-00.00   NWI     3.96m
 20 Hicks, Macy               02 The Wings Tr          12-05.50   NWI     3.79m
 20 Woods, Makila             01 Bay Area Roa          12-05.50   NWI     3.79m
 22 Preston, Zoey             02 United Speed          11-00.00   NWI     3.35m
 -- White, Jordan             01 Houston Visi              FOUL