Flash Results, Inc. - Contractor License                   6/15/2017 - 3:43 PM
        AAU Junior Olympics 2017 Gulf District - 6/15/2017 to 6/17/2017        
                            Klein Memorial Stadium                             
 
Event 145  Girls Long Jump 9 years old
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Ford, Ava                 08 Atascocita T          11-06.50   NWI     3.51m
  2 Cooper, Xariah            08 Northside St          10-11.50   NWI     3.34m
  3 Watson, Payton            08 Greater Hous          10-00.50   NWI     3.06m
  4 Moten, Madisen            08 The Wings Tr           9-00.00   NWI     2.74m
  5 Hampton, Sydnee           08 Atascocita T           8-10.00   NWI     2.69m
Flight  2                                                                      
  1 Malone, Teresa            08 Dragons Yout          11-06.00   NWI     3.50m
  2 Taylor, Kaitlyn           08 Houston Red           10-02.00   NWI     3.09m
  3 Wright, Delaney           08 Spring-Klein          10-01.50   NWI     3.08m
  4 Sweezer, Dakota           08 The Wings Tr           9-11.75   NWI     3.04m
  5 Cook, Hailey              08 Bay Area Roa           9-08.50   NWI     2.95m
  6 Wilmington, Corie         08 The Wings Tr           9-02.00   NWI     2.79m
  7 Logann, Edwards           08 Greater Hous           8-07.50   NWI     2.62m
  8 Thomason, Dane            08 Quest Track Club       7-10.75   NWI     2.40m
 -- Dale, Makayla             08 Bay Area Roa              FOUL                
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Ford, Ava                 08 Atascocita T          11-06.50   NWI     3.51m
  2 Malone, Teresa            08 Dragons Yout          11-06.00   NWI     3.50m
  3 Cooper, Xariah            08 Northside St          10-11.50   NWI     3.34m
  4 Taylor, Kaitlyn           08 Houston Red           10-02.00   NWI     3.09m
  5 Wright, Delaney           08 Spring-Klein          10-01.50   NWI     3.08m
  6 Watson, Payton            08 Greater Hous          10-00.50   NWI     3.06m
  7 Sweezer, Dakota           08 The Wings Tr           9-11.75   NWI     3.04m
  8 Cook, Hailey              08 Bay Area Roa           9-08.50   NWI     2.95m
  9 Wilmington, Corie         08 The Wings Tr           9-02.00   NWI     2.79m
 10 Moten, Madisen            08 The Wings Tr           9-00.00   NWI     2.74m
 11 Hampton, Sydnee           08 Atascocita T           8-10.00   NWI     2.69m
 12 Logann, Edwards           08 Greater Hous           8-07.50   NWI     2.62m
 13 Thomason, Dane            08 Quest Track Club       7-10.75   NWI     2.40m
 -- Dale, Makayla             08 Bay Area Roa              FOUL