Flash Results, Inc. - Contractor License                           
                                Houston Invitational & Multi's                                
                       University of Houston   - 1/29/2016 to 1/30/2016                       
                                      Yeoman Field House                                      
 
                                        Men Heptathlon                                        
                      Points     60       LJ       SP       HJ Day1      60H       PV     1000
    ------------------------------------------------------------------------------------------
  1 Wesley Bray                7.26    6.66m   13.46m    1.86m          8.60    4.70m  2:48.75
    Unattached                      21-10.25    44-02  6-01.25                  15-05         
                        5334  (792)    (734)    (695)    (679) 2900    (836)    (819)    (779)
                        ----------------------------------------------------------------------
  2 Garrison Fick              7.14    6.76m   11.91m    1.98m          8.87    3.90m  2:56.53
    Houston Baptist                 22-02.25    39-01     6-06                12-09.5         
                        5040  (833)    (757)    (601)    (785) 2976    (775)    (590)    (699)
                        ----------------------------------------------------------------------
  3 Jay Roberson               7.36    6.16m   11.39m    1.77m          8.47    4.70m  3:04.88
    Unattached                       20-02.5  37-04.5  5-09.75                  15-05         
                        4854  (759)    (621)    (569)    (602) 2551    (867)    (819)    (617)
                        ----------------------------------------------------------------------
  4 Isaac Grieder              7.20    6.57m   12.10m    1.77m          8.65    4.40m  3:15.56
    Louisiana-Monroe                21-06.75  39-08.5  5-09.75               14-05.25         
                        4816  (813)    (713)    (612)    (602) 2740    (825)    (731)    (520)
                        ----------------------------------------------------------------------
  5 Charlie Card-Childe        7.50    6.14m   12.14m    2.04m          9.11    3.80m  3:00.10
    Rice                            20-01.75    39-10  6-08.25                12-05.5         
                        4732  (713)    (617)    (615)    (840) 2785    (722)    (562)    (663)
                        ----------------------------------------------------------------------
  6 Ryan Haese                 7.41    5.85m   10.63m    1.77m          9.09    4.40m  2:53.91
    Incarnate Word                   19-02.5  34-10.5  5-09.75               14-05.25         
                        4604  (742)    (554)    (524)    (602) 2422    (726)    (731)    (725)
                        ----------------------------------------------------------------------
  7 Shawn O'Brien              7.33    5.98m   13.32m    1.71m          8.45    3.40m  3:09.01
    Houston Baptist                  19-07.5  43-08.5  5-07.25               11-01.75         
                        4498  (769)    (582)    (687)    (552) 2590    (872)    (457)    (579)
                        ----------------------------------------------------------------------
  8 Connor Wilbur              7.44    5.95m    9.76m    1.89m          9.31    3.80m  2:53.25
    Stephen F. Austin               19-06.25 32-00.25  6-02.25                12-05.5         
                        4457  (732)    (576)    (471)    (705) 2484    (679)    (562)    (732)
                        ----------------------------------------------------------------------
  9 Bjoern Adden               7.45    6.50m   10.92m    1.80m          8.81    3.90m  3:27.56
    Texas A&M-CC                       21-04    35-10  5-10.75                12-09.5         
                        4392  (729)    (697)    (541)    (627) 2594    (788)    (590)    (420)
                        ----------------------------------------------------------------------
 10 Alexander Garza            7.59    5.71m    9.32m    1.74m         10.54    3.50m  2:51.90
    Incarnate Word                     18-09    30-07   5-08.5               11-05.75         
                        3903  (684)    (525)    (445)    (577) 2231    (444)    (482)    (746)
                        ----------------------------------------------------------------------
 11 Colton Torrance            7.40    6.34m   10.32m    1.74m         28.97    3.20m  2:51.62
    Rice                            20-09.75 33-10.25   5-08.5                  10-06         
                        3643  (745)    (661)    (505)    (577) 2488      (0)    (406)    (749)
                        ----------------------------------------------------------------------
 12 Bryan Wersterfer           7.54    4.97m   10.68m       NH          9.11       NH  2:56.99
    Texas A&M-CC                    16-03.75  35-00.5                                         
                        3020  (700)    (377)    (527)      (0) 1604    (722)      (0)    (694)
                        ----------------------------------------------------------------------
DNF Bradley Beaty              7.51    6.15m    9.97m    1.77m           DNF      DNS      DNS
    Stephen F. Austin               20-02.25  32-08.5  5-09.75                                
                              (710)    (619)    (484)    (602)           (0)      (0)      (0)
                        ----------------------------------------------------------------------